Brown vs Quinnipiac
02/13/2026
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 3 | 0 | 2 | 5 |
Bro: Iginla, Jade (1); Lyons, Monique (1); QUI: D'Ottavio, Aynsley (2); Brueske, Taylor (1); Uens, Zoe (1); Lamarche, Kahlen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Bro | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 03:57 | -- | Brueske, Taylor | - | 0 | 1 | |
| 1st | 04:14 | -- | D'Ottavio, Aynsley | Holk, Tessa; West, Brynne | 0 | 2 | |
| 1st | 06:06 | -- | D'Ottavio, Aynsley | Jarvis, Emerson; West, Brynne | 0 | 3 | |
| 1st | 09:46 | -- | Iginla, Jade | Lyons, Monique; Gratzl, Isabella | 1 | 3 | |
| 2nd | 18:16 | Power Play | Lyons, Monique | Norehad, Margot; Gratzl, Isabella | 2 | 3 | |
| 3rd | 11:57 | -- | Uens, Zoe | Brueske, Taylor; Lamarche, Kahlen | 2 | 4 | |
| 3rd | 17:53 | Empty Net | Lamarche, Kahlen | - | 2 | 5 | |
| 2 | 5 |
Power Play Summary
Bro - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:07 | 18:16 | 01:09 | 2 | 0 | PPG |
| 3 | 03:37 | 03:43 | 00:06 | 0 | 0 | -- |
| 3 | 19:28 | 20:00 | 00:32 | 1 | 0 | -- |
| 01:47 | 3 | 0 | 1/3 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 05:37 | 05:43 | 00:06 | 0 | 0 | -- |
| 00:06 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Uens, Zoe | 02:00 | Interference | MINOR | 05:17 | PP | |
| 2nd | Uens, Zoe | 02:00 | Body checking | MINOR | 17:07 | PP | |
| 3rd | Lamarche, Kahlen | 02:00 | Boarding | MINOR | 03:37 | PP | |
| 3rd | Fantino, Olivia | 02:00 | Interference | MINOR | 03:43 | PP | |
| 3rd | Holk, Tessa | 02:00 | Tripping | MINOR | 19:27.8 | PP |





































