Quinnipiac vs Wayne St. (Mich.)
1/21/2011
7:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 1 | 1 | 2 |
QU: BOULTON, Regan (1); WS: Micheline Frappier (1); Jill Szandzik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | WS |
---|---|---|---|---|---|---|---|
2nd | 04:48 | Power Play | Micheline Frappier | Adrianna Pfeffer; Julie Ingratta | 0 | 1 | |
3rd | 10:31 | -- | Jill Szandzik | Adrianna Pfeffer; V. Laramee-Paquette | 0 | 2 | |
3rd | 18:41 | -- | BOULTON, Regan | - | 1 | 2 | |
1 | 2 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:23 | 08:23 | 02:00 | 1 | 0 | -- |
2 | 15:39 | 17:39 | 02:00 | 2 | 0 | -- |
3 | 08:16 | 09:50 | 01:34 | 1 | 0 | -- |
3 | 14:13 | 16:13 | 02:00 | 3 | 0 | -- |
07:34 | 7 | 0 | 0/4 |
WS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:40 | 02:40 | 02:00 | 2 | 0 | -- |
1 | 15:52 | 17:52 | 02:00 | 0 | 0 | -- |
2 | 01:41 | 03:41 | 02:00 | 3 | 1 | -- |
2 | 03:41 | 04:16 | 00:35 | 0 | 0 | -- |
2 | 04:16 | 04:48 | 00:32 | 2 | 0 | PPG |
2 | 19:38 | 01:38 | 02:00 | 1 | 0 | -- |
3 | 06:16 | 07:50 | 01:34 | 1 | 0 | -- |
10:41 | 9 | 1 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | LYONS, Brittany | 02:00 | SLASHING | MINOR | 00:40 | PP | |
1st | Cari Coen | 02:00 | CHECKING | MINOR | 06:23 | PP | |
1st | VIEWEG, Felica | 02:00 | HOOKING | MINOR | 15:52 | PP | |
2nd | ILLCHUK, Chelsea | 02:00 | TRIPPING | MINOR | 01:41 | PP | |
2nd | DAVIES, Kelley | 02:00 | INTERFERENCE | MINOR | 02:16 | PP | |
2nd | VIGILANTI, Victoria | 02:00 | DELAY OF GAME | MINOR | 03:05 | PP | |
2nd | Lauren Coxon | 02:00 | CHECKING | MINOR | 15:39 | PP | |
2nd | BABSTOCK, Kelly | 02:00 | INTERFERENCE | MINOR | 19:38 | PP | |
3rd | BABSTOCK, Kelly | 02:00 | CHECKING | MINOR | 06:16 | PP | |
3rd | Adrianna Pfeffer | 02:00 | INTERFERENCE | MINOR | 07:50 | PP | |
3rd | Alyssa Baldin | 02:00 | CHECKING | MINOR | 14:13 | PP |