Quinnipiac vs Harvard
2/5/2011
4:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 0 | 3 | 3 |
QU: BABSTOCK, Kelly (1); COLIN, Amanda (1); HARV: Armstrong, Kalley (2); Pucci, Josephine (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | HARV |
|---|---|---|---|---|---|---|---|
| 2nd | 00:39 | -- | BABSTOCK, Kelly | - | 1 | 0 | |
| 2nd | 06:14 | Power Play | COLIN, Amanda | UDEN JOHANSSON,Erica; BABSTOCK, Kelly | 2 | 0 | |
| 3rd | 02:08 | -- | Armstrong, Kalley | Buesser, Kate | 2 | 1 | |
| 3rd | 05:05 | -- | Pucci, Josephine | Baumgartner, Alisa; Coskren, Leanna | 2 | 2 | |
| 3rd | 09:51 | -- | Armstrong, Kalley | Spurling, Kaitlin | 2 | 3 | |
| 2 | 3 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:32 | 12:50 | 01:18 | 2 | 0 | -- |
| 1 | 12:50 | 14:25 | 01:35 | 2 | 0 | -- |
| 1 | 14:25 | 16:25 | 02:00 | 2 | 1 | -- |
| 2 | 01:19 | 03:19 | 02:00 | 4 | 0 | -- |
| 2 | 04:53 | 06:14 | 01:21 | 3 | 0 | PPG |
| 08:14 | 13 | 1 | 1/5 | |||
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:34 | 02:34 | 02:00 | 1 | 0 | -- |
| 2 | 12:28 | 14:28 | 02:00 | 5 | 0 | -- |
| 3 | 13:31 | 15:31 | 02:00 | 3 | 0 | -- |
| 06:00 | 9 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DAVIES, Kelley | 02:00 | CHECKING | MINOR | 00:34 | PP | |
| 1st | Pucci, Josephine | 02:00 | INTERFERENCE | MINOR | 11:32 | PP | |
| 1st | Gedman, Marissa | 02:00 | INTERFERENCE | MINOR | 12:50 | PP | |
| 1st | Wheeler, Ashley | 02:00 | HOOKING | MINOR | 14:25 | PP | |
| 2nd | Chute, Katharine | 02:00 | CHECKING | MINOR | 01:19 | PP | |
| 2nd | Romatoski, Kelsey | 02:00 | HOLDING | MINOR | 04:53 | PP | |
| 2nd | WIGNALL, Shelby | 02:00 | CHECKING | MINOR | 12:28 | PP | |
| 3rd | PERRY, Melissa | 02:00 | INTERFERENCE | MINOR | 13:31 | PP | |
| 3rd | Dempsey, Jillian | 02:00 | BOARDING | MINOR | 19:33 | PP |




































