Quinnipiac vs Brown
2/19/2011
4:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 3 |
QU: DYMARCZYK, Bethany (1); ORLANDO, Elena (1); BOULTON, Regan (1); BRWN: FARRER, Erica (1); POLENSKA, Alena (1); JOLIN, Laurie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 11:02 | -- | FARRER, Erica | MYKOLENKO, Vika | 0 | 1 | |
| 2nd | 03:57 | -- | POLENSKA, Alena | JOLIN, Laurie | 0 | 2 | |
| 2nd | 04:55 | -- | DYMARCZYK, Bethany | ORLANDO, Elena; ILLCHUK, Chelsea | 1 | 2 | |
| 2nd | 09:24 | -- | JOLIN, Laurie | - | 1 | 3 | |
| 2nd | 13:37 | -- | ORLANDO, Elena | DYMARCZYK, Bethany; LYONS, Brittany | 2 | 3 | |
| 3rd | 16:09 | Power Play | BOULTON, Regan | DYMARCZYK, Bethany; COLIN, Amanda | 3 | 3 | |
| 3 | 3 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:16 | 16:16 | 02:00 | 3 | 0 | -- |
| 1 | 18:32 | 00:39 | 02:07 | 3 | 0 | -- |
| 2 | 01:54 | 03:54 | 02:00 | 2 | 0 | -- |
| 2 | 11:12 | 13:12 | 02:00 | 3 | 0 | -- |
| 3 | 15:51 | 15:51 | 00:00 | 0 | 0 | -- |
| 3 | 15:51 | 16:09 | 00:18 | 1 | 0 | PPG |
| 08:25 | 12 | 0 | 1/6 | |||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 4 | 01:27 | 03:27 | 02:00 | 1 | 1 | -- |
| 02:00 | 1 | 1 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | GRIFFIN, Kelly | 02:00 | HOOKING | MINOR | 14:16 | PP | |
| 1st | DANCEWICZ, Jenna | 02:00 | HOOKING | MINOR | 18:32 | PP | |
| 2nd | GRIFFIN, Kelly | 02:00 | HITTING FROM BEHIND | MINOR | 01:54 | PP | |
| 2nd | PYETT, Paige | 02:00 | HOOKING | MINOR | 11:12 | PP | |
| 3rd | KITTREDGE, Kelly | 02:00 | HOOKING | MINOR | 15:51 | PP | |
| 4th | DAVIES, Kelley | 02:00 | TRIPPING | MINOR | 01:27 | PP |




































