Quinnipiac vs Norfolk State
3/11/2024
NSU Softball Field
2:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 4 | 0 | 2 | 13 | 14 | 0 | |
0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 5 |
Win: Gonzalez, Jaclyn (0-0)Loss: Maddy Morris (0-0)
Scoring Summary
Team | QUI | NSUSB |
---|---|---|
2nd DAVIS, H reached on a fielding error by 1b, RBI; MCGALLIARD,E advanced to second; ENGEL, A advanced to third; DAVIS, M scored, unearned. | 1 | 0 |
2nd HILLIARD, B flied out to lf, SAC, RBI; MCGALLIARD,E scored. | 2 | 0 |
2nd FOGG, M singled up the middle, RBI; HILLIARD, L advanced to second; DAVIS, H scored, unearned. | 3 | 0 |
2nd LACLAIR, A doubled to left field, RBI; FOGG, M advanced to third; HILLIARD, L scored, unearned. | 4 | 0 |
2nd DEMOTT, K singled to third base, RBI; APATIGA, N advanced to second; LACLAIR, A advanced to third; FOGG, M scored, unearned. | 5 | 0 |
2nd ENGEL, A singled through the right side, 2 RBI; DEMOTT, K advanced to second; APATIGA, N scored, unearned; LACLAIR, A scored, unearned. | 7 | 0 |
2nd R. Gilbreath homered to left center, 3 RBI; S. Drozda scored; T. Watson scored. | 7 | 3 |
4th ENGEL, A singled to left field, RBI; DEMOTT, K advanced to third; PALMISANO, G scored, unearned. | 8 | 3 |
4th MCGALLIARD,E homered to left center, 3 RBI; ENGEL, A scored; DEMOTT, K scored, unearned. | 11 | 3 |
4th R. Gilbreath singled to center field, RBI; S. Drozda advanced to second; M. Morris scored. | 11 | 4 |
6th GONZALEZ, JE grounded out to ss, RBI; MCGALLIARD,E advanced to third; ENGEL, A scored, unearned. | 12 | 4 |
6th WOESTE, J singled up the middle, RBI; MCGALLIARD,E scored, unearned. | 13 | 4 |
Quinnipiac
Batting
Baserunning
Fielding
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rylie Gilbreath | C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Aniyah Michalak | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Sheehan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Loren Hudson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kira Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emory Shorts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emree Sky Obispo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Victoria Ruiz | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kachelle Refour | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Morris | P/DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lisa Zorb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.c. Watson | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maya Johnson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Drozda | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Emma Zieg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 8 | 4 | 3 | 0 | 3 | 5 |
Batting
2B: Rylie Gilbreath (1); T.c. Watson (1)
HR: Rylie Gilbreath (1)
SH: T.c. Watson (1)
Baserunning
SB: Victoria Ruiz (1)
Fielding
E: Rylie Gilbreath (1); Lauren Sheehan (1); Emory Shorts (1); Maya Johnson (1); Emma Zieg (1)
DP: Emory Shorts (1)
Quinnipiac
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddy Morris | 1.2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 0 |
Emma Zieg | 4.1 | 10 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 25 | 27 | 5 | 5 | 0 |
Totals | 14 | 13 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 33 | 38 | 8 | 6 | 0 |