Quinnipiac vs Tennessee Tech
Scoring Summary
Team | QUI22 | TTU |
|---|---|---|
6th LOVE-BAKER stole second, advanced to third on a throwing error by 2b; FITZGERALD stole home, unearned. | 0 | 1 |
6th BRYSON grounded out to 3b, RBI; LOVE-BAKER scored, unearned. | 0 | 2 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bridget Nasir | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Hilliard | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Thomas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Walton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Karolyn Walker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serena Fogg | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gianna Palmisano | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hannah Davis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kayla Jensen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CY Gonzalez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Mackenzi | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Love-baker, Sydney | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryson, Haeli | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Betts, Carmen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, Kaylan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buettner, Abby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dukes, Sydney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Savannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penning, Shelby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 1 | 1 | 0 | 2 | 3 |
Baserunning
SB: Fitzgerald, Mackenzi (2); Love-baker, Sydney (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaclyn Gonzalez | 6.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 6 | 0 |
| Totals | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 6 | 0 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin, Tyler | 7.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 | 0 |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 | 0 |













































