Quinnipiac vs Monmouth
Scoring Summary
Team | QU | MON |
|---|---|---|
1st Heimbach scored on a wild pitch. | 1 | 0 |
2nd Riley, A. reached on a fielder's choice, advanced to second; Umiamaka, A. advanced to third; Wieczorek, N scored, unearned; Freese, J. scored on a throwing error by 3b, unearned. | 1 | 2 |
2nd Hill, E. singled, advanced to second on a throwing error by 3b, RBI; Riley, A. scored, unearned; Umiamaka, A. scored, unearned. | 1 | 4 |
3rd Ascher homered to right field, RBI. | 2 | 4 |
3rd Larsen homered to left field, 3 RBI; Vitale scored; Heimbach scored. | 5 | 4 |
3rd Freese, J. homered to right field, 2 RBI; Reyes, J. scored. | 5 | 6 |
5th Edmands singled up the middle, out at second cf to 2b to c to ss, RBI; Robey scored. | 6 | 6 |
5th Wieczorek, N homered to right center, RBI. | 6 | 7 |
6th Heimbach reached on a throwing error by ss, RBI; Johnson advanced to third; Dennis scored, unearned. | 7 | 7 |
8th Howerth, C. singled down the lf line, RBI; Hill, E. advanced to second; Baron, K. scored. | 7 | 8 |
Quinnipiac
Batting
Baserunning
Fielding
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hill, Emma | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Howerth, Chloe | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Shotzbarger, Rachel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reyes, Justene | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Higa, Jasmine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freese, Jill | DH/C | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Wieczorek, Nicole | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Umiamaka, Ashalynn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Riley, Amanda | P/DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Baron, Katie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Redmond, Brooke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underhill, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 5 | 2 | 0 | 5 | 5 |
Batting
2B: Hill, Emma (1)
HR: Freese, Jill (1); Wieczorek, Nicole (1)
Fielding
E: Howerth, Chloe (1); Shotzbarger, Rachel (1); Umiamaka, Ashalynn (1); Underhill, Sydney (1)
DP: Reyes, Justene (1); Wieczorek, Nicole (1)
Quinnipiac
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Amanda | 2.0 | 4 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 0 |
Underhill, Sydney | 6.0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 10 | 0 |
| Totals | 10 | 7 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 34 | 39 | 7 | 11 | 0 |













































