Sacred Heart vs Quinnipiac
4/1/2012
QU Softball Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 9 | 2 | |
8 | 2 | 0 | 0 | 2 | 0 | X | 12 | 12 | 0 |
Win: Alfiere, Katie (4-2)Loss: Nicole Sidor (7-9)
Scoring Summary
Team | SHU | QU |
---|---|---|
1st ALBA homered to left field, 3 RBI; RISTOW scored; CABRERA scored. | 0 | 3 |
1st DUFFY homered to left field, RBI. | 0 | 4 |
1st ALFIERE homered to left field, RBI. | 0 | 5 |
1st BARBA homered to left field, RBI. | 0 | 6 |
1st RISTOW singled to right field, RBI; CABRERA advanced to third; SALGADO scored, unearned. | 0 | 7 |
1st ALBA reached on an error by ss; RISTOW advanced to third; CABRERA scored, unearned. | 0 | 8 |
2nd BARBA homered to center field, RBI. | 0 | 9 |
2nd FIGMIC homered to left field, RBI. | 0 | 10 |
3rd DREHER singled to center field, RBI; BOWINS advanced to second; SIDOR scored. | 1 | 10 |
3rd TSIPOURAS homered to left field, 3 RBI; DREHER scored; BOWINS scored. | 4 | 10 |
4th GARZA doubled to right center, RBI; SURKES advanced to third; SIBTHORP scored. | 5 | 10 |
4th DREHER singled to center field, 2 RBI; SIDOR advanced to second; GARZA scored; SURKES scored. | 7 | 10 |
5th RISTOW doubled to center field, 2 RBI; CABRERA scored; SALGADO scored. | 7 | 12 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicole Sidor | P/OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jade Bowins | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Annie Dreher | C/1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Liz Tsipouras | P/1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Kate Nadler | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rudloff, Carley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Melissa Tobin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justine Sibthorp | INF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nikki Surkes | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Garza, Alyssa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Noelle Cahill | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 4 | 0 | 3 | 7 |
Batting
2B: Nicole Sidor (1); Garza, Alyssa (1)
HR: Liz Tsipouras (1)
Baserunning
Fielding
E: Kate Nadler (1); Garza, Alyssa (1)
DP: Rudloff, Carley (1); Justine Sibthorp (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christy Cabrera | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
Jacquie Ristow | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
Alex Alba | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
Mina Duffy | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Katie Alfiere | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
Nikki Barba | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Kortney Kesses | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bridget Figmic | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
Lauren Salgado | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ashley Heiberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 12 | 11 | 2 | 0 | 4 | 3 |
Batting
Baserunning
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicole Sidor | 0.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Liz Tsipouras | 6.0 | 7 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 0 |
Totals | 12 | 12 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 6 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christy Cabrera | 3.0 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 0 |
Katie Alfiere | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 6 | 0 |
Totals | 9 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 10 | 0 |