Men's Tennis History vs Monmouth University from March 16, 2001 - February 15, 2025
Wins
23
Losses
20
Home Record
11-9
Away Record
12-8
Conference Record
8-7
Streak
L10
First Matchup
W 5-4
3/16/2001
Last 10 Matchups
0-10
5/1/2016 - 2/15/2025
Largest Margin of Victory
W 7-0
4/10/2005
Smallest Margin of Victory
W 4-3
4/14/2016
Total Points
112
Average Points
3
History from March 16, 2001 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Home North Haven, Conn. | L1-4 | Recap |
Sunday, February 18 | 2023-24 | Away West Long Branch, NJ | L1-6 | Recap |
Sunday, April 24 | 2021-22 | Neutral Mercer County Park Tennis Center | West Windsor, NJ | L0-4 | Recap |
Monday, April 4 | 2021-22 | Home Guilford Racquet Club | L0-7 | Recap |
Sunday, April 11 | 2020-21 | Away Little Silver, N.J. | Little Silver Indoor Club | L0-7 | |
Sunday, April 28 | 2018-19 | Neutral West Windsor, NJ | L0-4 | Recap |
Sunday, April 14 | 2018-19 | Away Little Silver, NJ | L0-7 | Recap |
Saturday, April 21 | 2017-18 | Home Hamden, CT | L0-7 | Recap |
Sunday, April 23 | 2016-17 | Away West Long Branch, NJ | L2-5 | Recap |
Sunday, May 1 | 2015-16 | Neutral Mercer County Park Tennis Center - West Windsor, N.J. | L3-4 | Recap |
Thursday, April 14 | 2015-16 | Home Hamden, Conn. | W4-3 | Recap |
Saturday, April 18 | 2014-15 | Away Monmouth University Tennis Center - West Long Branch, N.J. | L2-5 | Recap |
Friday, April 18 | 2013-14 | Home QU Outdoor Tennis Courts - Hamden, Conn. | L6-1 | Recap |
Friday, April 19 | 2012-13 | Home Mercer County Tennis Center - West Windsor, N.J. | W0-4 | Recap |
Monday, April 8 | 2012-13 | Away MU Outdoor Tennis Complex - West Long Branch, N.J. | W5-2 | Recap |
Saturday, April 21 | 2011-12 | Away Mercer County Tennis Center | L2-4 | Recap |
Thursday, April 5 | 2011-12 | Home | W3-4 | Recap |
Saturday, April 9 | 2010-11 | Away | W4-3 | Recap |
Saturday, March 27 | 2009-10 | Home | W3-4 | Recap |
Thursday, April 9 | 2008-09 | Away | W4-3 | |
Saturday, April 19 | 2007-08 | Home Mercer County Tennis Center - West Windsor, N.J. | W0-4 | |
Friday, April 11 | 2007-08 | Home | W2-5 | |
Saturday, April 21 | 2006-07 | Home | L4-2 | |
Friday, April 20 | 2006-07 | Home | W0-4 | |
Sunday, April 1 | 2006-07 | Away | W5-2 | |
Friday, April 21 | 2005-06 | Away | W4-0 | |
Friday, March 17 | 2005-06 | Home | W0-7 | |
Saturday, April 23 | 2004-05 | Home | W0-4 | |
Friday, April 22 | 2004-05 | Home | W0-4 | |
Sunday, April 10 | 2004-05 | Away | W7-0 | |
Sunday, April 4 | 2003-04 | Home | W0-7 | |
Friday, April 25 | 2002-03 | Home | L4-0 | |
Thursday, April 24 | 2002-03 | Away | W4-1 | |
Tuesday, April 15 | 2002-03 | Away | W7-0 | |
Wednesday, April 17 | 2001-02 | Home | L5-2 | |
Sunday, April 14 | 2001-02 | Home | L5-2 | |
Sunday, April 7 | 2001-02 | Away | W5-2 | |
Saturday, March 23 | 2001-02 | Home | L4-3 | |
Tuesday, March 12 | 2001-02 | Away | L1-6 | |
Saturday, March 2 | 2001-02 | Away | W5-2 | |
Friday, March 1 | 2001-02 | Away | L1-6 | |
Friday, April 27 | 2000-01 | Away | W4-2 | |
Friday, March 16 | 2000-01 | Away | W5-4 |
Win
Loss
Quinnipiac Athletics 2024-25 Highlight Video
Tuesday, May 20
MTEN Head Coach Bryan Adinolfi Addresses Team After NCAA Tournament
Monday, May 05
2023-24 Year in Review
Tuesday, May 07
Paula Miller Live at Halftime (11/19/23)
Tuesday, November 21