Quinnipiac vs NJIT
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | QU | NJIT |
|---|---|---|---|---|---|---|
| 8:35 | ![]() | Nathan D'Aversa (0) | Assisted by: Angel Gomez | pass from left side to #10 in the middle | 0 | 1 |
| 56:06 | ![]() | OGONJOBI, Ola (0) | Assisted by: BAKER, Machel | GOAL by QU OGONJOBI, Ola, Assist by BAKER, Machel. | 1 | 1 |
| 92:09 | ![]() | Christian Galindo (0) | Unassisted | shot off rebound | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 1 | 0 | 6 (4) |
![]() | 9 | 11 | 2 | 22 (8) |
Saves | ||||
![]() | 2 | 3 | 1 | 6 |
![]() | 3 | 0 | 0 | 3 |
Corners Kicks | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 2 | 6 | 0 | 8 |
Offsides | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 1 | 2 | 0 | 3 |
Fouls | ||||
![]() | 8 | 5 | 0 | 13 |
![]() | 4 | 4 | 0 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:46 | #15 SUPRISE, Philip | |
![]() | 28:53 | #5 PEREIRA, Durval | |
![]() | 61:32 | #21 Nico Lue Young | |
![]() | 62:43 | #17 DANIELS, William | |
![]() | 63:48 | #11 Emeka Nwachukwu | |
![]() | 70:51 | #8 BAKER, Machel | |
![]() | 71:52 | #TM TEAM | |
![]() | 72:25 | #2 STRAIN-GOODE,Brandon |
Quinnipiac


NJIT

LAVALLEE, Josh at goalie for Quinnipiac.

Lars Maalen-Johansen at goalie for NJIT.

Foul on Quinnipiac.

Offside against NJIT.

Offside against Quinnipiac.
0

08:35

0

*pass from left side to #10 in the middle; shot 15 yds

Foul on Quinnipiac.

Shot by NJIT Matija Blazic, SAVE LAVALLEE, Josh.


Shot by NJIT Matija Blazic WIDE.

Foul on Quinnipiac.


Shot by NJIT Christian Galindo HIGH.

Offside against Quinnipiac.

Shot by NJIT Adisa Craig WIDE.

Offside against Quinnipiac.

Corner kick by QU PEREIRA, Durval [18:57].

Foul on Quinnipiac.

Shot by QU SUPRISE, Philip, SAVE Lars Maalen-Johansen.

Corner kick by QU PEREIRA, Durval [21:20].

Corner kick by NJIT Franco Gamero [22:16].

Shot by NJIT Nathan D'Aversa WIDE.

Foul on NJIT.

Yellow card on QU SUPRISE, Philip.

Foul on Quinnipiac.

Yellow card on QU PEREIRA, Durval.

Foul on Quinnipiac.

Shot by NJIT Emeka Nwachukwu BLOCKED.



Shot by QU OGONJOBI, Ola, SAVE Lars Maalen-Johansen.

Foul on Quinnipiac.

Shot by NJIT Emeka Nwachukwu, SAVE LAVALLEE, Josh.


Foul on NJIT.

Shot by QU SUPRISE, Philip WIDE.





Foul on NJIT.

Foul on NJIT.

Shot by QU ROTHBART, Matthew HIGH.

Corner kick by NJIT Nils Warfving [37:18].

Shot by NJIT Christian Galindo BLOCKED.

Foul on Quinnipiac.

Shot by QU QUIGLEY, Tim, SAVE Lars Maalen-Johansen.
45:00
End of PeriodQuinnipiac


NJIT

Start of 2nd period [45:00].

For QU: #5 PEREIRA, Durval, #17 DANIELS, William, #23 OGONJOBI, Ola, #24 CAVALLO, William, #8 BAKER, Machel, #20 DIGIOVINE, Greg, #27 SYLLA, Demba, #2 STRAIN-GOODE,Brandon, #25 JURAC, Marijan, #14 ROTHBART, Matthew, #12 LAVALLEE, Josh.

For NJIT: #14 Adisa Craig, #17 Franco Gamero, #15 Nils Warfving, #6 Christian Galindo, #18 Luis Granizo, #21 Nico Lue Young, #11 Emeka Nwachukwu, #22 Kwesi Alleyne, #4 Timothy Hojnacki, #8 Anthony Escamilla, #1 Lars Maalen-Johansen.

Corner kick by QU 6 [45:55].

Shot by NJIT Adisa Craig, SAVE LAVALLEE, Josh.

Shot by NJIT Luis Granizo HIGH.

Corner kick by NJIT Christian Galindo [50:04].

Foul on Quinnipiac.
1

56:06

1

*

Offside against Quinnipiac.

Shot by NJIT Luis Granizo HIGH.

Foul on Quinnipiac.

Yellow card on NJIT Nico Lue Young.

Yellow card on QU DANIELS, William.

Yellow card on NJIT Emeka Nwachukwu.

Foul on NJIT.

Shot by NJIT Adisa Craig WIDE.

Foul on Quinnipiac.




Foul on NJIT.

Offside against Quinnipiac.

Red card on QU BAKER, Machel.

Foul on Quinnipiac.


Yellow card on QU TEAM.

Red card on QU STRAIN-GOODE,Brandon.

Shot by NJIT Nathan D'Aversa BLOCKED.

Shot by NJIT Christian Galindo BLOCKED.



Corner kick by NJIT Nathan D'Aversa [73:22].

Offside against NJIT.

Shot by NJIT Amine El Moumen HIGH.


Corner kick by NJIT Nathan D'Aversa [77:14].

Header Shot by NJIT Luis Granizo, SAVE LAVALLEE, Josh.

Corner kick by NJIT Nathan D'Aversa [77:37].

Foul on NJIT.

Foul on Quinnipiac.



Shot by NJIT Franco Gamero BLOCKED.

Corner kick by NJIT Amine El Moumen [84:17].

Header Shot by NJIT Kwesi Alleyne WIDE.

Offside against NJIT.

Foul on NJIT.




Corner kick by NJIT Amine El Moumen [87:19].

Header Shot by NJIT Kwesi Alleyne, SAVE LAVALLEE, Josh.
90:00
End of PeriodQuinnipiac


NJIT

Start of OT period [90:00].

For NJIT: #15 Nils Warfving, #17 Franco Gamero, #9 Amine El Moumen, #10 Nathan D'Aversa, #12 Cristian Marcel, #6 Christian Galindo, #8 Anthony Escamilla, #21 Nico Lue Young, #22 Kwesi Alleyne, #4 Timothy Hojnacki, #1 Lars Maalen-Johansen.

For QU: #22 MALKI, Ryan, #10 WARNER, Remere, #11 UTTLEY, Brett, #24 CAVALLO, William, #17 DANIELS, William, #27 SYLLA, Demba, #20 DIGIOVINE, Greg, #9 MEKOLO, Willya, #12 LAVALLEE, Josh.

Shot by NJIT Christian Galindo, SAVE LAVALLEE, Josh.
1

92:09

2

*shot off rebound

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Strain-goode, Brandon | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Pereira, Durval | F | 0 | 0 | 0 | 0 | 67 |
| 8 | Baker, Machel | F | 0 | 0 | 0 | 1 | 80 |
| 9 | Mekolo, Willya | M | 0 | 0 | 0 | 0 | 47 |
| 12 | Lavallee, Josh | GK | 0 | 0 | 0 | 0 | 92 |
| 14 | Rothbart, Matthew | D | 1 | 0 | 0 | 0 | 90 |
| 15 | Suprise, Philip | F | 2 | 1 | 0 | 0 | 35 |
| 20 | Digiovine, Greg | D | 0 | 0 | 0 | 0 | 92 |
| 23 | Ogonjobi, Ola | F | 2 | 2 | 1 | 0 | 57 |
| 24 | Cavallo, William | D | 0 | 0 | 0 | 0 | 82 |
| 27 | Sylla, Demba | F | 0 | 0 | 0 | 0 | 92 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Ward, Justin | F | 0 | 0 | 0 | 0 | 10 |
| 7 | von Der Heide, Nils | F | 0 | 0 | 0 | 0 | 17 |
| 10 | Warner, Remere | M | 0 | 0 | 0 | 0 | 2 |
| 11 | Uttley, Brett | M | 0 | 0 | 0 | 0 | 25 |
| 13 | Quigley, Tim | M | 1 | 1 | 0 | 0 | 24 |
| 17 | Daniels, William | F | 0 | 0 | 0 | 0 | 47 |
| 22 | Malki, Ryan | M | 0 | 0 | 0 | 0 | 19 |
| 25 | Jurac, Marijan | F | 0 | 0 | 0 | 0 | 42 |
Totals | 6 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

NJIT

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Maalen-johansen, Lars | GK | 0 | 0 | 0 | 0 | 92 | ||||
| 4 | Hojnacki, Timothy | MF | 0 | 0 | 0 | 0 | 92 | ||||
| 5 | Gomez, Angel | D | 0 | 0 | 0 | 1 | 12 | ||||
| 6 | Galindo, Christian | F | 5 | 2 | 1 | 0 | 92 | ||||
| 7 | Blazic, Matija | MF | 2 | 1 | 0 | 0 | 13 | ||||
| 10 | D'aversa, Nathan | MF | 3 | 1 | 1 | 0 | 53 | ||||
| 11 | Nwachukwu, Emeka | F | 2 | 1 | 0 | 0 | 61 | ||||
| 17 | Gamero, Franco | F | 1 | 0 | 0 | 0 | 68 | ||||
| 18 | Granizo, Luis | MF | 3 | 1 | 0 | 0 | 87 | ||||
| 21 | Young, Nico Lue | D | 0 | 0 | 0 | 0 | 92 | ||||
| 22 | Alleyne, Kwesi | D | 2 | 1 | 0 | 0 | 92 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaye, Greg | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | Escamilla, Anthony | 0 | 0 | 0 | 0 | 62 | |||||
| 9 | Moumen, Amine El | 1 | 0 | 0 | 0 | 21 | |||||
| 12 | Marcel, Cristian | 0 | 0 | 0 | 0 | 21 | |||||
| 14 | Craig, Adisa | 3 | 1 | 0 | 0 | 67 | |||||
| 15 | Warfving, Nils | 0 | 0 | 0 | 0 | 76 | |||||
Totals | 22 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Maalen-johansen, Lars | 92 | 1 | 3 |
Totals | 1 | 3 |
































