Quinnipiac vs Monmouth
Quinnipiac - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Rigoni, Jacob | * | 35 | 5 - 13 | 4 - 9 | 5 - 5 | 0 - 8 | 8 | 2 | 1 | 0 | 0 | 0 | 19 |
4 | Pinkney, Seth | * | 27 | 2 - 3 | 0 - 0 | 6 - 7 | 1 - 6 | 7 | 1 | 0 | 1 | 2 | 1 | 10 |
3 | Lewis, Savion | * | 25 | 4 - 7 | 0 - 0 | 2 - 5 | 1 - 5 | 6 | 2 | 3 | 6 | 0 | 1 | 10 |
5 | Williams, Tyrese | * | 12 | 1 - 3 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
1 | Chenery, Tymu | * | 21 | 1 - 7 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 2 |
15 | Kortright, Luis | 20 | 4 - 11 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | |
2 | Balanc, Matt | 19 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | |
20 | Mcguire, Brendan | 11 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
23 | Riggins, JJ | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
00 | Akot, Bol | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
10 | Pickron, Tyree | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-60 | 6-20 | 17-21 | 10-32 | 42 | 17 | 5 | 15 | 5 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-9 | 12-12 |
32.1% | 33.3% | 100.0% | |
2nd Half | 11-32 | 3-11 | 5-9 |
34.4% | 27.3% | 55.6% | |
Total | 20-60 | 6-20 | 17-21 |
33.3% | 30.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 16
Monmouth - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Papas, George | * | 23 | 3 - 4 | 1 - 2 | 6 - 6 | 0 - 5 | 5 | 2 | 0 | 1 | 2 | 1 | 13 |
2 | Martin, Melik | * | 18 | 4 - 10 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 2 | 9 |
3 | Hammond, Deion | * | 27 | 2 - 11 | 1 - 3 | 3 - 6 | 0 - 3 | 3 | 0 | 4 | 0 | 2 | 2 | 8 |
24 | Ruth, Myles | * | 17 | 3 - 7 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 2 | 4 | 8 |
13 | Mcclary, Marcus | * | 25 | 1 - 9 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 1 | 1 | 2 |
25 | Chaput, Samuel | 23 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 8 | |
1 | Gabriel, Gob | 17 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
00 | Foster, Myles | 7 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | |
4 | Toatley, Donovann | 19 | 2 - 6 | 1 - 4 | 0 - 1 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 5 | |
21 | Rutty, Nikkei | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | |
14 | Holmstrom, Jack | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Vaughan, Jarvis | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Vuga, Klemen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-72 | 7-15 | 11-17 | 16-32 | 48 | 16 | 13 | 7 | 9 | 12 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-38 | 4-8 | 5-8 |
34.2% | 50.0% | 62.5% | |
2nd Half | 13-34 | 3-7 | 6-9 |
38.2% | 42.9% | 66.7% | |
Total | 26-72 | 7-15 | 11-17 |
36.1% | 46.7% | 64.7% |
Technical Fouls: Papas, George (1)
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 26
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 30