Canisius vs Quinnipiac
Canisius - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Fritz, Jacco | * | 35 | 4 - 7 | 1 - 1 | 4 - 6 | 0 - 3 | 3 | 4 | 2 | 1 | 1 | 1 | 13 |
3 | Henderson, Jordan | * | 29 | 4 - 16 | 3 - 9 | 2 - 2 | 3 - 5 | 8 | 0 | 2 | 2 | 1 | 0 | 13 |
1 | Fofana, Ahamadou | * | 23 | 3 - 5 | 1 - 2 | 1 - 2 | 0 - 5 | 5 | 2 | 6 | 2 | 0 | 2 | 8 |
11 | Harried, Armon | * | 19 | 1 - 6 | 0 - 3 | 2 - 3 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 4 |
4 | White, Jalanni | * | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
15 | Brandon, Majesty | 23 | 7 - 12 | 1 - 5 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 4 | 0 | 17 | |
00 | Ahemed, Akrum | 22 | 3 - 3 | 1 - 1 | 1 - 1 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
2 | Green, Malek | 12 | 3 - 5 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 4 | 0 | 2 | 0 | 0 | 8 | |
5 | Uijtendaal, Siem | 11 | 2 - 2 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | |
22 | Maslennikov, George | 6 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
21 | Hitchon, Scott | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Brooks, Malik | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-62 | 9-24 | 18-22 | 9-30 | 39 | 20 | 14 | 12 | 6 | 4 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 6-13 | 3-3 |
54.8% | 46.2% | 100.0% | |
2nd Half | 14-31 | 3-11 | 15-19 |
45.2% | 27.3% | 78.9% | |
Total | 31-62 | 9-24 | 18-22 |
50.0% | 37.5% | 81.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 48
Quinnipiac - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lewis, Savion | * | 24 | 7 - 12 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 1 | 15 |
25 | Rigoni, Jacob | * | 30 | 3 - 9 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
4 | Pinkney, Seth | * | 19 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 2 | 2 | 9 |
1 | Chenery, Tymu | * | 25 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 8 |
20 | Mcguire, Brendan | * | 21 | 3 - 7 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 7 |
15 | Kortright, Luis | 19 | 2 - 10 | 1 - 1 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | |
2 | Balanc, Matt | 15 | 2 - 3 | 1 - 2 | 2 - 4 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 7 | |
10 | Pickron, Tyree | 17 | 1 - 6 | 0 - 4 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Williams, Tyrese | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | |
23 | Riggins, JJ | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
00 | Akot, Bol | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 27-65 | 5-17 | 11-16 | 5-21 | 26 | 18 | 8 | 11 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-38 | 3-7 | 2-2 |
36.8% | 42.9% | 100.0% | |
2nd Half | 13-27 | 2-10 | 9-14 |
48.1% | 20.0% | 64.3% | |
Total | 27-65 | 5-17 | 11-16 |
41.5% | 29.4% | 68.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 22