Saint Peter's vs Quinnipiac
5/11/2024
Fiondella Field
11:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 1 | |
0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | X | 9 | 14 | 0 |
Win: Alduino, Matt (0-0)Loss: Jain, Yash (0-0)
Scoring Summary
Team | SPU | QUI |
---|---|---|
1st Smith, Tyler tripled, 2 RBI (0-0); Vining, Ashb scored; Baker, Logan scored. | 2 | 0 |
2nd MARINO, J singled to right field, RBI (2-0 BB); PROCTOR, D scored. | 2 | 1 |
5th GARBOWSKI, K singled to right field, RBI (0-0); WILLIS, C advanced to second; O'CONNOR, K advanced to third; ZIMBARDO, J scored. | 2 | 2 |
5th SMITH, C reached on a fielder's choice, advanced to second on an error by 2b, RBI; GARBOWSKI, K out at second ss to 2b, out on the play; WILLIS, C advanced to third; O'CONNOR, K scored. | 2 | 3 |
5th WILLIS, C scored, unearned. | 2 | 4 |
6th ZIMBARDO, J tripled to left center, RBI (0-0); PROCTOR, D scored. | 2 | 5 |
6th WILLIS, C tripled to right center, 2 RBI (2-0 BB); O'CONNOR, K scored; ZIMBARDO, J scored. | 2 | 7 |
7th MARINO, J tripled to left field, 2 RBI (0-1 K); WRIGHT, G scored; SMITH, C scored. | 2 | 9 |
8th Son, Jon singled to right field, RBI (0-0); Wade, John advanced to third; Wilson, Bren scored. | 3 | 9 |
9th Smith, Tyler grounded out to 1b unassisted, RBI (1-0 B); Greco, Garre scored. | 4 | 9 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greco, Garre | LF/2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Baker, Logan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Vining, Ashb | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Tyler | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Wilson, Bren | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Rakas, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wade, John | 2B/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Declusin, TY | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Son, Jon | 1B/LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lomangino, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jain, Yash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, MA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rearburn, LI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 2 | 0 | 6 | 10 |
Batting
2B: Wilson, Bren (1); Son, Jon (1)
3B: Smith, Tyler (1)
Baserunning
HBP: Vining, Ashb (1); Lomangino, J (1)
Fielding
E: Rakas, Alex (1)
Quinnipiac
Batting
Baserunning
Fielding
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jain, Yash | 5.2 | 10 | 6 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 26 | 28 | 5 | 4 | 96 |
Williams, MA | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 |
Rearburn, LI | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
Totals | 14 | 9 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 36 | 41 | 9 | 5 | 141 |