Quinnipiac vs Niagara
Scoring Summary
Team | QUI | NIA |
---|---|---|
1st WILLIS, C grounded out to 2b, RBI (2-2 BKBF); ZIMBARDO, J scored, unearned. | 1 | 0 |
1st Schrader, G homered to left field, 3 RBI (2-1 BBF); Rataczak, E scored; Groves, Nick scored. | 1 | 3 |
2nd CHARD, S reached on a dropped fly by rf, advanced to second (0-0); GARBOWSKI, K scored, unearned. | 2 | 3 |
2nd Desjardins singled through the right side, 2 RBI (1-1 SB); Groves, Nick scored; Takayoshi scored. | 2 | 5 |
3rd Schrader, G homered to right field, RBI (0-1 K). | 2 | 6 |
5th Monile, Nick singled, bunt, advanced to second on a throwing error by p (1-1 BS); Mauro, V scored. | 2 | 7 |
5th Corl, Kelly singled to left field, RBI (0-1 S); Monile, Nick scored. | 2 | 8 |
5th Green, Jason homered to left center, 2 RBI (3-2 KSBBB); Corl, Kelly scored. | 2 | 10 |
7th WRIGHT, G flied out to lf, SF, RBI (0-0); ZIMBARDO, J scored, unearned. | 3 | 10 |
7th SMITH, C doubled to left field, ground-rule, RBI (2-0 BB); WILLIS, C scored, unearned. | 4 | 10 |
7th DEROSA, M singled to left field, RBI (0-2 KFF); SMITH, C scored, unearned. | 5 | 10 |
7th CHARD, S walked, RBI (3-1 BSBBB); GARBOWSKI, K advanced to second; PROCTOR, D advanced to third; DEROSA, M scored, unearned. | 6 | 10 |
7th Desjardins grounded into double play ss to 2b to 1b (1-1 BF); Groves, Nick out on the play; Takayoshi advanced to third; Milk, Nate scored. | 6 | 11 |
8th Kozar, Rees singled up the middle, RBI (0-0); Schrader, G scored. | 6 | 12 |
8th Groves, Nick walked, RBI (3-1 BBBKB); Takayoshi advanced to second; Corl, Kelly advanced to third; Hutchins, J scored. | 6 | 13 |
8th Desjardins reached on a throwing error by 3b, advanced to third (0-2 FKF); Groves, Nick scored, unearned; Takayoshi scored, unearned; Corl, Kelly scored, unearned. | 6 | 16 |
9th CHARD, S homered to right center, 3 RBI (0-0); GARBOWSKI, K scored; PROCTOR, D scored. | 9 | 16 |
Quinnipiac
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, Nick | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Desjardins, Brady | SS | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Rataczak, Eric | 1B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Schrader, Gavin | RF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Torresan, Matt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mauro, Vincent | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kozar, Rees | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Monile, Nick | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hutchins, Jake | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corl, Kelly | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Green, Jason | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Milk, Nate | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Takayoshi, Tommy | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Prince, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minckler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 11 | 4 | 0 | 4 | 9 |
Batting
2B: Groves, Nick (1); Takayoshi, Tommy (1)
HR: Schrader, Gavin (2); Green, Jason (1)
Baserunning
SB: Mauro, Vincent (1)
HBP: Groves, Nick (1); Mauro, Vincent (1); Hutchins, Jake (1)
Fielding
E: Schrader, Gavin (1); Kozar, Rees (1)
Quinnipiac
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince, Preston | 4.0 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 14 | 20 | 2 | 5 | 80 |
Minckler, Ryan | 2.2 | 3 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 15 | 3 | 3 | 55 |
Reynolds, Liam | 2.1 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 54 |
Totals | 9 | 9 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 35 | 46 | 7 | 8 | 189 |
Win: Minckler, Ryan (5-1)
Loss: Ulsh, Mason (2-6)
HBP: Ulsh, Mason (1); Leighton, Brett (1); Hutchinson, Ryan (1)
;
Prince, Preston (1)
Save:
Reynolds, Liam (2)
PB:
Takayoshi, Tommy (1)