Quinnipiac vs Manhattan
Scoring Summary
Team | QUINNIPI | MANHATTA |
|---|---|---|
C. Swain stole second, advanced to third on an error by c; M. Marinelli stole third, scored, unearned. | 0 | 1 |
D. Wyers grounded out to ss, RBI; C. Swain scored, unearned. | 0 | 2 |
D. Perez reached first on an error by p, SAC, advanced to second, RBI; M. Marinelli advanced to third; A. Katzman scored, unearned. | 0 | 3 |
C. Swain singled to center field, 2 RBI; D. Perez scored; M. Marinelli scored. | 0 | 5 |
T. Hansen homered to left center, 2 RBI; J. Hatch scored. | 0 | 7 |
K. O'CONNOR homered to right field, RBI. | 1 | 7 |
T. Hansen homered to center field, RBI. | 1 | 8 |
A. Katzman walked, RBI; Pfannenbecke advanced to second; T. Hansen advanced to third; J. Hatch scored, unearned. | 1 | 9 |
A. Katzman advanced to second; Pfannenbecke advanced to third; T. Hansen scored on a balk, unearned. | 1 | 10 |
C. SMITH homered to left field, 2 RBI; K. O'CONNOR scored. | 3 | 10 |
Quinnipiac
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 3 | 4 | 0 | 5 | 6 |
Batting
2B: Willis, Cj (1)
Baserunning
Fielding
E: Smith, Christian (1); Proctor, Dominick (1); Garbowski, Kyle (1); Kabel, Jack (1); Alduino, Matt (1)
Manhattan
M. Marinelli | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
D. Perez | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Swain | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
D. Wyers | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
J. Hatch | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
T. Hansen | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Pfannenbecke | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Mayer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   T. Santos | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Katzman | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Garbinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 8 | 6 | 0 | 5 | 7 |
Batting
HR: T. Hansen (2)
SH: D. Perez (1); Pfannenbecke (1)
Baserunning
SB: M. Marinelli (1); C. Swain (2)
CS: D. Wyers (1); A. Katzman (1)
HBP: M. Marinelli (1)
Fielding
E: C. Swain (1)
DP: D. Perez (3); C. Swain (3); T. Hansen (3)
Quinnipiac
| 2.2 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 3 | 63 | |
| 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 41 | |
| 2.0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | 1 | 46 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | |
| Totals | 10 | 10 | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 32 | 41 | 8 | 8 | 165 |
Manhattan
Kwiatkowski | 4.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 7 | 73 |
G. Garbinski | 4.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 64 |
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 13 | 137 |










































