Quinnipiac vs Fairfield
Scoring Summary
Team | QUI | FFD |
|---|---|---|
WILLIS, C homered to left field, RBI (0-1). | 1 | 0 |
Bergevin homered to left center, RBI (0-1). | 1 | 1 |
Bergevin singled to left center, 2 RBI (0-0); Nomura scored; Ferrara scored. | 1 | 3 |
Sturino walked, RBI (3-2); Selinger advanced to second; Bucciero advanced to third; Bergevin scored. | 1 | 4 |
ZIMBARDO, J homered to left field, RBI (0-0). | 2 | 4 |
Quinnipiac
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 9 | 2 | 2 | 0 | 6 | 9 |
Fairfield
Ferrara, Dean | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nomura, Luke | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Bergevin, Matt | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Bucciero, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hibbard, Ethan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Selinger, Zach | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sturino, Nick | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kipp, Tyler | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Catalano, Paul | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alekson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helmstetter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 1 | 0 | 5 | 7 |
Batting
2B: Kipp, Tyler (1)
HR: Bergevin, Matt (1)
Baserunning
HBP: Ferrara, Dean (1); Selinger, Zach (1)
Quinnipiac
| 7.1 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 28 | 29 | 13 | 5 | 96 | |
| 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 11 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | |
| Totals | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 32 | 35 | 13 | 6 | 117 |
Fairfield
Alekson, Ben | 5.2 | 8 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 96 |
Helmstetter, Blake | 3.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 6 | 33 |
| Totals | 9 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 10 | 11 | 129 |









































