Quinnipiac vs Delaware
Scoring Summary
Team | QUI | DEL |
|---|---|---|
6th WILLIS, C singled to center field, RBI (3-2 BFFFFBFBF); GARBOWSKI, K scored. | 1 | 0 |
6th LOYND singled up the middle, RBI (1-1 KB); AMATO advanced to second; GREENLY scored. | 1 | 1 |
6th STEWART doubled to center field, 2 RBI (2-0 BB); TYER advanced to third; LOYND scored; AMATO scored. | 1 | 3 |
7th LOYND homered to center field, 4 RBI (0-0); AMATO scored; LESHER scored; KANE scored. | 1 | 7 |
7th LEACH singled up the middle, RBI (1-0 B); STEWART advanced to third; GRAEBER scored. | 1 | 8 |
7th LESHER singled to right field, 2 RBI (2-1 BBK); KANE advanced to second; LEACH scored; STEWART scored. | 1 | 10 |
8th ZIMBARDO, J homered to left field, RBI (2-1 BBF). | 2 | 10 |
8th WALMSLEY popped up to rf, SF, RBI (0-1 K); LOYND advanced to third; DONATI scored. | 2 | 11 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Wright | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jared Zimbardo | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Keegan O'connor | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Garbowski | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Christopher Willis | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Sean Swenson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dominick Proctor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Julian Buchman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Chard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jack Kabel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond McNaught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Leighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Alduino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 2 | 2 | 7 | 0 | 14 | 6 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryce Greenly | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Andrew Amato | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Tanner Donati | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Loynd | 3B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Aaron Graeber | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Brett Walmsley | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Ludman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dunion | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson Tyre | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Aiden Stewart | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Ayden Frey | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Leach | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Aidan Kane | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brett Lesher | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Atiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 8 | 11 | 9 | 0 | 11 | 8 |
Batting
2B: Aiden Stewart (1); Brett Lesher (1)
HR: Joey Loynd (1)
SF: Brett Walmsley (1)
Baserunning HBP: Andrew Amato (1); Tanner Donati (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kabel | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 82 |
| Raymond McNaught | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| Brett Leighton | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
| Ryan Hutchinson | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 25 |
| Matt Alduino | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 29 |
| Totals | 8 | 11 | 11 | 9 | 11 | 0 | 0 | 2 | 0 | 31 | 43 | 8 | 5 | 176 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler August | 5.2 | 0 | 1 | 1 | 6 | 10 | 2 | 0 | 0 | 0 | 16 | 22 | 3 | 3 | 98 |
Eli Atiya | 3.1 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 64 |
| Totals | 2 | 2 | 2 | 7 | 14 | 3 | 0 | 0 | 0 | 28 | 35 | 6 | 6 | 162 |

















































