Quinnipiac vs Rhode Island
Scoring Summary
Team | QUI | URI |
---|---|---|
1st Melnick advanced to second; Donofrio stole third, scored on a throwing error by c, unearned. | 1 | 0 |
1st Genther stole second; Kopack stole home. | 1 | 1 |
3rd Kopack singled through the left side, RBI (1-1 KB); McKenzie advanced to third; Salgado scored. | 1 | 2 |
4th Arici homered to left center, 3 RBI (0-0); Maves scored; Kohn scored. | 4 | 2 |
4th Cartnick singled up the middle, RBI (2-2 BSKB); McCall scored. | 4 | 3 |
5th Ramirez homered to left field, RBI (0-0). | 4 | 4 |
5th R. Butler singled to third base, RBI (0-0); DePino advanced to second; Genther advanced to third; Kopack scored. | 4 | 5 |
6th O'Connor advanced to third on a wild pitch; Ostberg scored on a wild pitch. | 5 | 5 |
6th Maves reached on a fielder's choice, SAC, bunt, RBI (0-1 K); Kohn advanced to third; O'Connor scored. | 6 | 5 |
6th Maves advanced to second; Kohn scored on a passed ball. | 7 | 5 |
6th Maves stole third, scored on a throwing error by c. | 8 | 5 |
6th DeRosa homered, 2 RBI (2-2 BKSB); Arici scored. | 10 | 5 |
6th Genther singled to center field, advanced to second on the throw, RBI (0-0); Kopack advanced to third; Ramirez scored. | 10 | 6 |
6th Genther advanced to third on a wild pitch; Kopack scored on a wild pitch. | 10 | 7 |
6th DePino singled to right center, RBI (2-2 BBKK); Genther scored. | 10 | 8 |
7th Ramirez tripled to right center, 2 RBI (1-2 KBF); Fortin scored; Salgado scored. | 10 | 10 |
7th Kopack flied out to cf to right center, SF, RBI (1-0 B); Ramirez scored. | 10 | 11 |
8th Fortin doubled to right center, ground-rule, RBI (0-1 K); Salgado scored. | 10 | 12 |
8th Kopack singled up the middle, RBI (2-1 BSB); Ramirez advanced to second; Fortin scored. | 10 | 13 |
9th Kohn homered to right field, 2 RBI (2-0 BB); Melnick scored. | 12 | 13 |
Quinnipiac
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Cucinotta | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Mckenzie | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Fortin | PH/1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex Ramirez | 2B | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Addison Kopack | 1B/RF | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Eric Genther | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Anthony Depino | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Rob Butler | C | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
Calvin Mccall | RF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tommy Cartnick | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tino Salgado | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Broc French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Savedoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Kraus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexarmando Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Moxey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Brutti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 11 | 7 | 0 | 11 | 9 |
Batting
2B: Joe Fortin (2); Eric Genther (1); Tino Salgado (1)
3B: Alex Ramirez (1); Calvin Mccall (1)
HR: Alex Ramirez (1)
SF: Addison Kopack (1)
Baserunning SB: Addison Kopack (1); Eric Genther (1)
CS: Tommy Cartnick (1)
HBP: Eric Genther (1); Anthony Depino (1); Tino Salgado (1)
Fielding
E: Rob Butler (2); Tino Salgado (1)
DP: Addison Kopack (1); Tino Salgado (1)
Quinnipiac
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broc French | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 26 |
Corey Savedoff | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Ryan Andrade | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
Quincy Clark | 0.0 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
Bryan Kraus | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
Alexarmando Diaz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Todd Moxey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
BO Brutti | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 22 |
Totals | 13 | 12 | 11 | 4 | 9 | 2 | 0 | 0 | 0 | 40 | 45 | 8 | 9 | 166 |
Win: Alexarmando Diaz (1-1)
Loss: Poiry, Carter (0-2)
HBP: Romano, Gabriel (2); Poiry, Carter (1)
;
Save:
BO Brutti (1)
PB:
Rob Butler (2)