Quinnipiac vs Saint Peter's
5/8/2022
Quinnipiac Field
2:50 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 11 | 4 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
Win: Seitter, Kevin (3-7)Loss: M. Dubois (2-6)
Scoring Summary
Team | QUBB | SPUBSB |
---|---|---|
1st Melnick singled to left field, RBI; Zimbardo scored. | 1 | 0 |
1st O'Connor singled to left center, RBI; Melnick scored. | 2 | 0 |
2nd C. Watson singled up the middle, RBI; A. Abbatine advanced to third; Massicotte scored, unearned. | 2 | 1 |
5th C. Jensen reached on a fielder's choice; T. Buckman out at second ss to 2b; J. Vitiello advanced to third, scored on an error by 2b, unearned. | 2 | 2 |
7th Donofrio singled through the right side, RBI; Zimbardo advanced to third; Tuffy scored. | 3 | 2 |
7th Ostberg hit by pitch, RBI; Melnick advanced to second; Donofrio advanced to third; Zimbardo scored. | 4 | 2 |
7th Maves singled up the middle, RBI; Ostberg advanced to second; Melnick advanced to third; Donofrio scored. | 5 | 2 |
7th Kohn walked, RBI; Maves advanced to second; Ostberg advanced to third; Melnick scored. | 6 | 2 |
7th Kohn advanced to second; Maves advanced to third; Ostberg scored on a wild pitch. | 7 | 2 |
8th Melnick flied out to cf, sacrifice fly, RBI; Zimbardo advanced to third; Uejima scored. | 8 | 2 |
8th J. Eichler reached first on an error by ss; A. Abbatine scored, unearned. | 8 | 3 |
Quinnipiac
Batting
Baserunning
Fielding
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Buckman | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
T. Smith | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Jensen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S. Haney | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Massicotte | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Abbatine | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Marquart | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Eichler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Watson | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
J. Vitiello | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
M. Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Font | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 1 | 2 | 0 | 9 | 8 |
Quinnipiac
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Dubois | 6.1 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 11 | 6 | 107 |
B. Taylor | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 |
N. Font | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 24 |
J. Gannon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 11 | 8 | 8 | 3 | 5 | 1 | 0 | 3 | 0 | 36 | 43 | 14 | 7 | 152 |