Yale vs Quinnipiac
4/16/2019
QU Baseball Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 11 | 2 | |
| 0 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | X | 12 | 16 | 4 |
Win: Donnelly, Colin (3-0)Loss: Bandow (0-1)Save: Workman, Andrew (4)
Scoring Summary
Team | YALE | QUI |
|---|---|---|
1st Dey homered to left field, 2 RBI (1-1 FB); DeGraw scored. | 2 | 0 |
2nd DeGraw singled to left field, 2 RBI (3-2 KBKBFB); Whiteman scored; Blohowiak scored. | 4 | 0 |
2nd Shelton grounded out to 3b, RBI (1-0 B); Gehri advanced to second; Dey advanced to third; DeGraw scored. | 5 | 0 |
2nd Kohn singled to right center, RBI (0-1 K); Lutz advanced to third; Ostberg scored. | 5 | 1 |
2nd Kasperzyk grounded out to p, SAC, bunt, RBI (0-0); Kohn advanced to second; Lutz scored. | 5 | 2 |
3rd Bender advanced to second; Maves scored on a wild pitch. | 5 | 3 |
3rd Marrero doubled down the lf line, RBI (3-2 BBBFF); Bender scored. | 5 | 4 |
3rd Marrero scored on a passed ball. | 5 | 5 |
3rd Lutz homered to right field, RBI (3-2 BBBKS). | 5 | 6 |
4th Kasperzyk scored on a wild pitch. | 5 | 7 |
4th Bender singled, RBI (0-0); Maves scored. | 5 | 8 |
6th Whiteman reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (1-1 KB); Blohowiak out at second ss to 2b; Otaka scored. | 6 | 8 |
6th Dey singled, advanced to second on a throwing error by ss (0-0); Whiteman scored, unearned. | 7 | 8 |
6th Gehri singled to left center, RBI (0-0); Dey scored, unearned. | 8 | 8 |
6th Vulgamore grounded out to 3b (2-0 BB); Maves advanced to third, scored on a throwing error by 1b, unearned. | 8 | 9 |
8th Vulgamore doubled to center field, 2 RBI (0-0); Maves scored; Cruz scored, unearned. | 8 | 11 |
8th Bender singled through the right side, RBI (0-1 S); Vulgamore scored. | 8 | 12 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whiteman | SS | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Degraw | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dey | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Gehri | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Shelton | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ronai | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Stiegler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Otaka | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blohowiak | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapsford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 5 | 0 | 7 | 7 |
Batting
2B: Degraw (1); Stiegler (1)
HR: Dey (1)
Baserunning
SB: Whiteman (1); Blohowiak (1)
CS: Stiegler (1)
HBP: Gehri (1)
Fielding
E: Stiegler (2)
DP: Whiteman (1); Stiegler (1); Otaka (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Maves | DH | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
| Evan Vulgamore | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Colton Bender | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Andre Marrero | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ian Ostberg | RF/1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lutz | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Michael Kohn | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anthony Cruz | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kasperzyk | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brian Moskey | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Huscher | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Goldrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Draper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Preciado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 16 | 8 | 2 | 1 | 4 | 3 |
Batting
2B: Maves, Kyle (2); Vulgamore, Evan (1); Marrero, Andre (1); Ostberg, Ian (1); Kasperzyk, Derek (1)
HR: Lutz, Dylan (1)
Baserunning
Fielding
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kipp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Espig | 2.1 | 9 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 59 |
Bandow | 3.2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 44 |
Boies | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Sapsford | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 14 |
| Totals | 16 | 12 | 10 | 2 | 4 | 3 | 0 | 0 | 1 | 35 | 40 | 5 | 12 | 133 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Goldrick | 1.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 63 |
| Matthew Draper | 4.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 48 |
| Colin Donnelly | 1.1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 21 |
| Joe Preciado | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Andrew Workman | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Totals | 11 | 8 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 9 | 159 |



















































