Rider vs Quinnipiac
4/29/2019
QU Baseball Field
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 3 | |
| 2 | 1 | 1 | 0 | 5 | 3 | 1 | 2 | X | 15 | 12 | 1 |
Win: Correira, Arthur (3-3)Loss: Andrew Imperatore (3-5)
Scoring Summary
Team | RID | QUI |
|---|---|---|
Vulgamore homered to left field, 2 RBI (3-0 BBB); Moskey scored. | 0 | 2 |
Fick singled through the right side, RBI (1-2 BFF); Johnson advanced to third; Peterson scored. | 1 | 2 |
Bermudez singled to center field, RBI (0-0); Fick advanced to second; Johnson scored. | 2 | 2 |
Huscher failed pickoff attempt, advanced to second on a throwing error by p; Scafariello scored, unearned. | 2 | 3 |
Cruz grounded out to 3b, RBI (1-2 KBK); Vulgamore scored. | 2 | 4 |
Bender advanced to second; Vulgamore advanced to third; Ostberg scored on a wild pitch. | 2 | 5 |
Cruz advanced to second; Bender advanced to third; Vulgamore scored on a wild pitch. | 2 | 6 |
Scafariello homered to left field, 3 RBI (1-2 SBS); Cruz scored; Bender scored. | 2 | 9 |
Bender singled to center field, 2 RBI (0-1 S); Vulgamore scored; Ostberg scored. | 2 | 11 |
Lutz reached on a throwing error by 3b (0-2 FF); Scafariello advanced to third; Bender scored, unearned. | 2 | 12 |
Marrero homered to left field, RBI (2-1 BFB). | 2 | 13 |
Scafariello homered to left field, 2 RBI (0-0); Bender scored. | 2 | 15 |
Simone walked, RBI (3-0 BBBB); Bermudez advanced to second; Fick advanced to third; Priolo scored. | 3 | 15 |
Roan flied out to lf, SF, RBI (0-1 F); Fick scored. | 4 | 15 |
Rider
Joe Simone | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mike Ionta | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chris Roan | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Riley Mihalik | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Sebastian Williamson | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Jack Peterson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Brennan McAllister | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Johnson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lou Priolo | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Fick | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
David Bermudez | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Imperatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cj Hirschy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Silverman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Harding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Delguercio | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 4 | 9 | 4 | 5 | 0 | 8 | 8 |
Batting
2B: Kyle Johnson (1)
SF: Chris Roan (1)
Baserunning SB: Sebastian Williamson (1)
CS: Sebastian Williamson (1)
Fielding
E: Mike Ionta (1); David Bermudez (1); Andrew Imperatore (1)
Quinnipiac
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 15 | 12 | 11 | 8 | 1 | 6 | 6 |
Rider
Andrew Imperatore | 4.0 | 3 | 5 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 14 | 21 | 5 | 3 | 74 |
Cj Hirschy | 0.0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Jordan Silverman | 2.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 33 |
Liam Harding | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Frank Delguercio | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 9 |
| Totals | 12 | 15 | 13 | 8 | 6 | 3 | 0 | 1 | 1 | 36 | 45 | 10 | 7 | 151 |
Quinnipiac
| 7.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 10 | 99 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 | |
| 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | |
| Totals | 9 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 12 | 143 |
Loss: Andrew Imperatore (3-5)
HBP: Andrew Imperatore (1)
;












































