Canisius vs Quinnipiac
Scoring Summary
Team | CAN | QUI |
|---|---|---|
1st Krull singled to left field, RBI (1-2 KKB); Victor advanced to second; Leader advanced to third; Burlingame scored. | 1 | 0 |
1st McKenna hit by pitch, RBI (0-0); Bennett advanced to second; Krull advanced to third; Victor scored. | 2 | 0 |
2nd Victor singled up the middle, RBI (1-2 BKSF); Steffan scored. | 3 | 0 |
6th Leader struck out swinging, reached first on a passed ball (1-2 KBFFS); Steffan advanced to third; McKenna scored, unearned. | 4 | 0 |
7th Bender singled to left field, advanced to second on an error by lf, RBI (0-1 K); Marrero advanced to third; Huscher scored. | 4 | 1 |
7th Cruz flied out to lf, SAC, RBI (3-2 BKFBFBF); Marrero scored, unearned. | 4 | 2 |
8th Leader singled through the left side, advanced to second on the throw, 2 RBI (3-1 BBBK); Steffan scored; Preziuso scored. | 6 | 2 |
8th Bennett advanced to second on a throwing error by c; Krull advanced to third, out at home 3b to p; Leader scored on a wild pitch. | 7 | 2 |
9th Burlingame doubled down the rf line, advanced to third on a fielding error by rf, 2 RBI; Steffan scored; Preziuso scored. | 9 | 2 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burlingame, Jake | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Leader, Andy | RF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Victor, Jacob | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Krull, William | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Bennett, Stephen | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Morro, Conner | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKenna, Mark | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Preziuso, Joseph | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Steffan, Mike | 1B | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
Sipowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 8 | 0 | 6 | 11 |
Batting
2B: Burlingame, Jake (1)
SH: Burlingame, Jake (1); Victor, Jacob (1); Preziuso, Joseph (1)
Baserunning
SB: Leader, Andy (2)
HBP: Burlingame, Jake (1); McKenna, Mark (2); Preziuso, Joseph (1)
Fielding
E: McKenna, Mark (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ian Ostberg | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Huscher | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andre Marrero | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Evan Vulgamore | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton Bender | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Cruz | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Moskey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Scafariello | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dylan Lutz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Poulin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Nicolosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Draper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Preciado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 0 | 0 | 9 | 3 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sipowicz, Andrew | 6.2 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 2 | 85 |
Warner, Kyle | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 21 |
| Totals | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 30 | 32 | 13 | 5 | 106 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Poulin | 6.0 | 6 | 4 | 3 | 2 | 4 | 1 | 1 | 3 | 0 | 23 | 30 | 4 | 10 | 105 |
| Christian Nicolosi | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 28 |
| Matthew Draper | 1.1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 26 |
| Joe Preciado | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| Totals | 9 | 9 | 8 | 8 | 6 | 2 | 1 | 4 | 0 | 33 | 48 | 7 | 13 | 167 |
Win: Sipowicz, Andrew (2-1)
Loss: Poulin, Tyler (4-2)
HBP: Sipowicz, Andrew (1)
;
Poulin, Tyler (3); Draper, Matthew (1)
Save: Warner, Kyle (2)
;
















































