Quinnipiac vs Bryant
4/30/2019
Conaty Park
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 11 | 2 | |
| 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | X | 8 | 12 | 1 |
Win: Stansky, Matt (2-0)Loss: Decarr, Blake (0-2)Save: Owens, Jack (1)
Scoring Summary
Team | QUI | BRY |
|---|---|---|
Marrero singled through the right side, advanced to second on an error by rf, RBI (3-2 KBBFB); Maves scored. | 1 | 0 |
WRIGHT singled to center field, RBI (2-2 FBBF); TITUS scored. | 1 | 1 |
Marrero grounded out to ss, RBI (2-1 BFB); Maves advanced to second; Moskey scored. | 2 | 1 |
Ostberg advanced to second on a wild pitch; Maves scored. | 3 | 1 |
NICOLAS singled to left field, RBI (0-1 S); CRUZ advanced to second; ANGELINI advanced to third; CILIENTO scored, unearned. | 3 | 2 |
GUSTIN doubled down the 1b line, 2 RBI (2-1 BBK); NICOLAS advanced to third; CRUZ scored; ANGELINI scored. | 3 | 4 |
WARD out at first 1b to p, RBI (1-0 B); GUSTIN advanced to third; NICOLAS scored, unearned. | 3 | 5 |
OWENS, S. singled to third base, RBI (0-1 F); GUSTIN scored, unearned. | 3 | 6 |
TITUS singled to right center, RBI (0-1 K); WARD scored. | 3 | 7 |
GUSTIN singled to right field, RBI (1-1 BK); NICOLAS advanced to third; ANGELINI scored. | 3 | 8 |
Moskey doubled to left field, RBI (3-2 BKBBFF); Lutz scored. | 4 | 8 |
Vulgamore homered to left field, 2 RBI (0-2 KKFFFFF); Marrero scored. | 6 | 8 |
Quinnipiac
| DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 11 | 5 | 4 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Bryant
Ward, Ryan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Owens, Sam | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Titus, Jimmy | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Wright, Chris | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Ciliento, James | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Angelini, Nick | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cruz, Gaby | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Nicolas, Brian | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Gustin, Jake | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Lacey, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stansky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 4 | 0 | 3 | 8 |
Batting
2B: Gustin, Jake (1)
SH: Ciliento, James (1)
Baserunning
SB: Angelini, Nick (1)
Fielding
E: Ciliento, James (1)
Quinnipiac
| 5.0 | 8 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 73 | |
| 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 45 | |
| Totals | 12 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 11 | 118 |
Bryant
Lacey, Craig | 3.2 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 15 | 20 | 4 | 4 | 79 |
Stansky, Matt | 4.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 4 | 64 |
Snyder, Justin | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
Owens, Jack | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 11 | 6 | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 35 | 42 | 12 | 8 | 176 |
Win: Stansky, Matt (2-0)
Loss: Decarr, Blake (0-2)
HBP:
Lacey, Craig (2)
Save:
Owens, Jack (1)
PB:
Cruz, Gaby (1)








































