Bryant vs Quinnipiac
Scoring Summary
Team | BRY | QUI |
|---|---|---|
1st KELLY homered to left field, RBI (3-2 KBBSBF). | 1 | 0 |
1st Vulgamore homered to left center, 2 RBI (2-1 KBB); Maves scored. | 1 | 2 |
2nd PANNO homered to right field, 2 RBI (0-0); CRUZ scored. | 3 | 2 |
3rd WRIGHT grounded out to 2b, RBI (2-0 BB); KELLY scored. | 4 | 2 |
3rd Bender flied out to rf down the rf line, SF, RBI (1-2 KFB); Vulgamore advanced to third; Maves scored. | 4 | 3 |
4th KELLY walked, RBI (3-1 BKBBB); WARD advanced to second; PANNO advanced to third; NICOLAS scored. | 5 | 3 |
4th TITUS singled through the left side, RBI (2-2 FBBF); KELLY advanced to second; WARD advanced to third; PANNO scored. | 6 | 3 |
4th WRIGHT walked, RBI (3-1 BSBBB); TITUS advanced to second; KELLY advanced to third; WARD scored. | 7 | 3 |
4th ANGELINI singled to left field, 2 RBI (2-2 FBBSF); CILIENTO advanced to second; WRIGHT scored; TITUS scored. | 9 | 3 |
4th Cruz grounded out to p, SAC, bunt, RBI (0-0); Lutz advanced to second; Ostberg scored. | 9 | 4 |
6th CRUZ flied out to cf, SF, RBI (1-1 BS); CILIENTO advanced to third; WRIGHT scored. | 10 | 4 |
6th Lutz singled to shortstop, RBI (0-1 K); Marrero scored. | 10 | 5 |
8th TITUS homered to right center, RBI (2-1 BFB). | 11 | 5 |
8th CRUZ homered to left center, 3 RBI (2-2 BFSB); ANGELINI scored; WRIGHT scored. | 14 | 5 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward, Ryan | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Shane | DH | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Titus, Jimmy | SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Wright, Chris | 1B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Ciliento, James | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Angelini, Nick | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Cruz, Gaby | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Nicolas, Brian | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Panno, Tyler | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
Schoff, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stansky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 16 | 14 | 3 | 0 | 9 | 8 |
Batting
2B: Ward, Ryan (1)
HR: Kelly, Shane (1); Titus, Jimmy (1); Cruz, Gaby (1); Panno, Tyler (1)
SF: Cruz, Gaby (1)
Baserunning SB: Kelly, Shane (1)
Fielding
E: Schoff, Tyler (1)
DP: Titus, Jimmy (2); Wright, Chris (1); Ciliento, James (1); Nicolas, Brian (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Maves | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Evan Vulgamore | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colton Bender | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andre Marrero | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ian Ostberg | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dylan Lutz | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anthony Cruz | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Moskey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Huscher | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colin Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Preciado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Decarr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ambrosino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 1 | 0 | 3 | 3 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoff, Tyler | 6.0 | 8 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 22 | 25 | 8 | 6 | 90 |
Stansky, Matt | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 33 |
| Totals | 9 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 31 | 35 | 12 | 9 | 123 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Donnelly | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 44 |
| Joe Preciado | 0.1 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
| Blake Decarr | 4.2 | 7 | 5 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 3 | 82 |
| Anthony Ambrosino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 16 | 14 | 14 | 3 | 9 | 2 | 0 | 0 | 0 | 45 | 49 | 9 | 10 | 160 |
Win: Schoff, Tyler (2-0)
Loss: Donnelly, Colin (3-1)
HBP: Schoff, Tyler (1)
;
Save: Stansky, Matt (1)
;
















































