Quinnipiac vs Boston College
Scoring Summary
Team | QUI | BC |
---|---|---|
1st Alu, J grounded out to 2b, RBI (1-1); Dempsey, B advanced to third; Galland,C scored. | 0 | 1 |
1st Martellini,G flied out to cf, SF, RBI (1-2); Dempsey, B scored. | 0 | 2 |
2nd Baldelli, D stole second; Yish, J scored. | 0 | 3 |
2nd Galland,C singled through the left side, RBI (2-0); Baldelli, D scored. | 0 | 4 |
3rd Vulgamore reached on a fielder's choice, RBI (0-0); Lutz advanced to second on a fielding error by ss; Scafariello scored. | 1 | 4 |
3rd Jimenez, R. doubled to left center, RBI (0-1); Alu, J scored. | 1 | 5 |
3rd Suozzi,J homered to left field, 2 RBI (0-0); Jimenez, R. scored. | 1 | 7 |
4th Huscher flied out to rf, SF, RBI (2-0); Ostberg scored. | 2 | 7 |
4th Alu, J singled to left field, advanced to second on the throw, RBI (0-0); Dempsey, B advanced to second, out at third lf to c to 3b; Galland,C scored. | 2 | 8 |
5th Vulgamore flied out to cf, SF, RBI (1-0); Scafariello advanced to third; Moskey scored. | 3 | 8 |
5th Bender singled to third base, bunt, RBI (2-0); Scafariello scored. | 4 | 8 |
5th Yish, J stole second; Suozzi,J scored, unearned. | 4 | 9 |
6th Alu, J singled up the middle, RBI (0-1); Dempsey, B advanced to second; Galland,C scored. | 4 | 10 |
7th Vulgamore stole second, advanced to third on a throwing error by 2b; Moskey scored, unearned. | 5 | 10 |
8th Dempsey, B singled to right field, RBI (2-2); Baldelli, D scored, unearned. | 5 | 11 |
Quinnipiac
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Galland | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Brian Dempsey | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Jake Alu | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Gian Martellini | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cody Morissette | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramon Jimenez | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Joe Suozzi | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Jacob Yish | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dante Baldelli | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Couhig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Marzonie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hesslink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 9 | 4 | 0 | 3 | 4 |
Batting
2B: Brian Dempsey (1); Jake Alu (1); Ramon Jimenez (1)
HR: Joe Suozzi (1)
SF: Gian Martellini (1)
Baserunning SB: Jacob Yish (1); Dante Baldelli (2)
CS: Joe Suozzi (1)
HBP: Chris Galland (1)
Fielding
E: Brian Dempsey (1); Cody Morissette (1)
DP: Ramon Jimenez (1); Joe Suozzi (1)
Quinnipiac
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mancini | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 38 |
Nick Couhig | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Jack Nelson | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 33 |
Michael Marzonie | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 31 |
Will Hesslink | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Sean Hughes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Thomas Lane | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Totals | 10 | 5 | 4 | 2 | 7 | 1 | 1 | 1 | 0 | 32 | 38 | 11 | 5 | 152 |
Win: Joe Mancini (3-5)
Loss: Decarr, Blake (0-1)
HBP: Draper, Matthew (1)
;
Michael Marzonie (1)
PB: Bender, Colton (1)
;