Quinnipiac vs Rider
5/18/2018
QU Baseball Field
1:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 4 | |
| 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | X | 14 | 16 | 1 |
Win: Jordan Silverman (2-4)Loss: Enns, Chris (0-5)
Scoring Summary
Team | QUI | RID |
|---|---|---|
4th Vulgamore singled to left field, RBI (0-0); Gibson advanced to second; Moskey scored. | 1 | 0 |
4th Cruz doubled down the rf line, 2 RBI (0-2); Vulgamore scored; Gibson scored. | 3 | 0 |
4th Bender singled to center field, RBI (1-1); Cruz scored. | 4 | 0 |
4th Johnson homered down the lf line, 2 RBI (0-0); McClure scored, unearned. | 4 | 2 |
4th Tecco singled through the left side, RBI (0-0); Estevez advanced to third; Mihalik scored. | 4 | 3 |
4th Simone singled to right field, RBI (3-2); Clark advanced to third; Tecco scored. | 4 | 4 |
4th McAllister singled to center field, RBI (0-0); Simone advanced to second, out at third cf to 3b; Clark scored. | 4 | 5 |
4th Bender homered to left center, 2 RBI, team unearned (1-2); McAllister scored, team unearned. | 4 | 7 |
5th Estevez singled to right field, RBI (0-2); Johnson scored. | 4 | 8 |
5th Estevez stole third, scored on a throwing error by c, unearned. | 4 | 9 |
6th Mihalik singled to right field, RBI (3-1); Johnson advanced to second; McClure advanced to third; Bender scored, unearned. | 4 | 10 |
6th Estevez singled up the middle, 2 RBI (0-0); Mihalik advanced to second; Johnson scored; McClure scored. | 4 | 12 |
6th Tecco singled through the left side, RBI (0-0); Estevez advanced to third; Mihalik scored. | 4 | 13 |
6th Simone lined out to cf, SF, RBI (2-2); Estevez scored, team unearned. | 4 | 14 |
9th Gibson homered to left field, 4 RBI (2-2); Moskey scored; Marrero scored; Saporito scored. | 8 | 14 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marrero, Andre | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Moskey, Brian | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Ben | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Vulgamore, Evan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scafariello, Liam | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ostberg, Ian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cruz, Anthony | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bender, Colton | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Huscher, Kevin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saporito, Julius | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enns, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Correira, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preciado, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 0 | 0 | 6 | 6 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joe Simone | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Brennan McAllister | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jake Bender | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Harrison McClure | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Johnson | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Riley Mihalik | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Christian Estevez | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Richie Tecco | SS | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Dallas Clark | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordan Silverman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Arneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 13 | 5 | 0 | 6 | 8 |
Batting
2B: Christian Estevez (1)
HR: Jake Bender (1); Kyle Johnson (1)
SH: Brennan McAllister (1)
SF: Joe Simone (1)
Baserunning SB: Jake Bender (1); Christian Estevez (1); Richie Tecco (1)
CS: Riley Mihalik (1)
HBP: Joe Simone (1)
Fielding
E: Richie Tecco (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enns, Chris | 3.1 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 5 | 63 |
| Correira, Arthur | 1.0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 31 |
| Donnelly, Colin | 1.0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
| Hamilton, Wyatt | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 30 |
| Preciado, Joe | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 16 | 14 | 8 | 5 | 6 | 1 | 0 | 1 | 0 | 38 | 46 | 5 | 10 | 162 |
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Silverman | 8.1 | 11 | 7 | 7 | 0 | 6 | 0 | 0 | 2 | 0 | 36 | 38 | 9 | 9 | 133 |
Anthony Arneth | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 12 | 8 | 8 | 0 | 6 | 0 | 0 | 2 | 0 | 39 | 41 | 11 | 9 | 141 |















































