Quinnipiac vs Marist
5/13/2018
McCann Field
2:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 9 | 15 | 1 | |
| 1 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | X | 13 | 15 | 1 |
Win: Cantone, Nick (2-0)Loss: Dellamedaglia, Mike (0-2)Save: Coss, Mike (8)
Scoring Summary
Team | QUI | MAR |
|---|---|---|
1st Kocinski grounded out to 2b, RBI (2-0 BB); Lazar scored. | 0 | 1 |
2nd Tracz lined out to lf, SAC, RBI (1-1 KB); Gregoire scored. | 0 | 2 |
2nd Lazar singled through the left side, RBI (2-2 BKBK); Roper advanced to second; Taveras scored. | 0 | 3 |
2nd Rouse doubled down the lf line, RBI (2-0 BB); Lazar advanced to third; Roper scored. | 0 | 4 |
2nd Kocinski singled to left field, 2 RBI (0-0); Rouse scored; Lazar scored. | 0 | 6 |
5th Huscher homered to left field, 2 RBI (1-1 KB); Cruz scored. | 2 | 6 |
5th Marrero doubled, advanced to third on a throwing error by lf (2-2 FBFB); Ostberg advanced to third, scored on the error. | 3 | 6 |
5th Gibson homered to left field, 2 RBI (0-0); Marrero scored. | 5 | 6 |
5th Gregoire doubled, RBI (0-2 FFF); Kapuscinski scored. | 5 | 7 |
5th Tracz singled to right center, RBI (2-1 BKB); Gregoire scored. | 5 | 8 |
6th Gibson homered to center field, 3 RBI (1-1 KB); Marrero scored; Ostberg scored. | 8 | 8 |
6th Lazar homered to left field, 2 RBI (1-0 B); Roper scored. | 8 | 10 |
7th Huscher singled, advanced to second on the throw, RBI (3-1 BBBK); Cruz scored. | 9 | 10 |
8th Kocinski singled to left field, RBI (1-2 BFKF); Rouse scored. | 9 | 11 |
8th Taveras reached on a fielder's choice (1-0 B); Gregoire advanced to second; Kapuscinski advanced to third; Kocinski scored on a fielding error by c, unearned. | 9 | 12 |
8th Armitage, Re hit by pitch, RBI (1-2 KKBF); Tracz advanced to second; Taveras advanced to third; Gregoire scored. | 9 | 13 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marrero, Andre | LF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Moskey, Brian | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gibson, Ben | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Vulgamore, Evan | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Scafariello, Liam | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Horton, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Saporito, Julius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cruz, Anthony | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Huscher, Kevin | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ostberg, Ian | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bender, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poulin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellamedaglia, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 15 | 8 | 3 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lazar, Anthony | 2B | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 4 |
Rouse, Andrew | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Kocinski, Greg | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Kapuscinski, Tyler | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gregoire, Frankie | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Taveras, Randy | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Tracz, Chris | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Armitage, Reece | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Roper, Jordan | RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
McNamara, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearden, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Beusekom, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantone, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pichardo, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coss, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 12 | 6 | 0 | 7 | 9 |
Batting
2B: Rouse, Andrew (2); Gregoire, Frankie (1)
HR: Lazar, Anthony (1)
SF: Tracz, Chris (1)
Baserunning CS: Armitage, Reece (1)
HBP: Armitage, Reece (1)
Fielding
E: Gregoire, Frankie (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poulin, Tyler | 4.2 | 8 | 8 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | 24 | 5 | 5 | 87 |
| Donnelly, Colin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Dellamedaglia, Mike | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| Workman, Andrew | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
| Hamilton, Wyatt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Davis, Mike | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 31 |
| Totals | 15 | 13 | 12 | 6 | 7 | 3 | 0 | 1 | 0 | 38 | 46 | 8 | 8 | 184 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McNamara, Conor | 4.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 5 | 76 |
Dearden, Tyler | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
Van Beusekom, Will | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Cantone, Nick | 1.0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
Pichardo, Skyler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Coss, Mike | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 15 | 9 | 9 | 3 | 10 | 2 | 0 | 0 | 0 | 43 | 46 | 12 | 6 | 185 |

















































