Iona vs Quinnipiac
Scoring Summary
Team | ION | QUI |
|---|---|---|
2nd Becker reached on a fielder's choice, SAC, bunt (0-0); Kinsey advanced to second; Hoagland advanced to third, scored on a throwing error by p, unearned. | 1 | 0 |
5th Breen singled through the left side, RBI (2-2); Bruno advanced to second; Scales scored. | 2 | 0 |
6th Becker singled to left field, RBI (3-2); Matarazzo scored. | 3 | 0 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scales, Sean | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bruno, Tyler | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Breen, Sean | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gorman, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matarazzo, Lou | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hoagland, Seth | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kinsey, Fran | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Becker, Derek | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Furman, Stephen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Demaio, Joe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferraioli, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 2 | 0 | 4 | 5 |
Batting
SH: Hoagland, Seth (1); Becker, Derek (1)
Baserunning
SB: Becker, Derek (1)
CS: Bruno, Tyler (1)
HBP: Bruno, Tyler (1)
PO: Gorman, Michael (1)
Fielding
E: Bruno, Tyler (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marrero, Andre | LF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Moskey, Brian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vulgamore, Evan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scafariello, Liam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gibson, Ben | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cruz, Anthony | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bender, Colton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ostberg, Ian | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Huscher, Kevin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shileikis, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 5 | 0 | 10 | 5 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferraioli, Mario | 7.0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 4 | 106 |
| Totals | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 4 | 106 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shileikis, Brandon | 6.0 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 4 | 9 | 105 |
| Donnelly, Colin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Workman, Andrew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 4 | 11 | 121 |














































