Hartford vs Quinnipiac
4/24/2018
QU Baseball Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 12 | 0 |
Win: Workman, Andrew (2-1)Loss: Seth Pinkerton (1-3)
Scoring Summary
Team | HARTFORD | QUI |
|---|---|---|
2nd Bender singled up the middle, RBI (2-2); Vulgamore scored. | 0 | 1 |
6th CAMPANA homered to left field, 2 RBI (1-0); BELLIVEAU scored. | 2 | 1 |
6th SULLIVAN singled through the right side, RBI (2-1); BARDZELL scored. | 3 | 1 |
6th Scafariello homered to right center, RBI (0-0). | 3 | 2 |
8th Gibson picked off, out at first c to 1b to ss to 1b; Moskey scored. | 3 | 3 |
10th BARDZELL homered to left center, 2 RBI (0-0); WALKER scored. | 5 | 3 |
10th Moskey advanced to second on a wild pitch; Marrero scored. | 5 | 4 |
10th Vulgamore singled to right center, RBI (0-1); Scafariello advanced to third; Moskey scored. | 5 | 5 |
10th Saporito singled to right center, RBI (0-1); Vulgamore advanced to second; Scafariello scored. | 5 | 6 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Campana | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bryce Walker | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ashton Bardzell | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Chris Sullivan | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tj Ward | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zachary Ardito | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Demartino | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Robert Carmody | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cam Belliveau | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Regula | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Farkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Pinkerton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 5 | 4 | 0 | 4 | 8 |
Batting
2B: Tj Ward (1); Zachary Ardito (1); Drew Demartino (1)
HR: Nick Campana (1); Ashton Bardzell (1)
Baserunning
SB: Ashton Bardzell (1)
HBP: Tj Ward (1); Robert Carmody (1)
Fielding
DP: Bryce Walker (1); Tj Ward (1); Zachary Ardito (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marrero, Andre | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moskey, Brian | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scafariello, Liam | DH | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gibson, Ben | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Vulgamore, Evan | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Saporito, Julius | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bender, Colton | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Horton, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostberg, Ian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Huscher, Kevin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preciado, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enns, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellamedaglia, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahoney, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 4 | 3 | 1 | 2 | 5 |
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Myers | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 47 |
Jack Rose | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 14 |
Jake Regula | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 14 |
Drew Farkas | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
Seth Pinkerton | 2.0 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 12 | 3 | 2 | 44 |
| Totals | 12 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 38 | 42 | 14 | 11 | 139 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preciado, Joe | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 8 | 0 | 46 |
| Enns, Chris | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 48 |
| Dellamedaglia, Mike | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 23 |
| Mahoney, Connor | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Donnelly, Colin | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
| Workman, Andrew | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 7 |
| Totals | 8 | 5 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 37 | 43 | 20 | 5 | 164 |




















































