Central Connecticut vs Quinnipiac
Scoring Summary
Team | CCSU | QUI |
|---|---|---|
1st LOCKERY homered to right field, RBI (3-1). | 1 | 0 |
2nd KANIOS homered to right center, 3 RBI (0-0); SIRACUSA scored; HINCKLEY scored. | 4 | 0 |
2nd LOCKERY homered to right field, RBI (1-1). | 5 | 0 |
2nd Huscher reached on a throwing error by ss, advanced to second (2-0); Horton scored, unearned. | 5 | 1 |
3rd Gibson homered to left center, 2 RBI (2-0); Ostberg scored. | 5 | 3 |
5th DEBROSSE doubled to left center, RBI (0-0); LOCKERY scored. | 6 | 3 |
5th LAYNE lined out to cf, SF, RBI (0-1); DEBROSSE scored. | 7 | 3 |
6th Ostberg singled down the lf line, RBI (2-1); Huscher advanced to second; Horton scored. | 7 | 4 |
7th Horton singled to center field, RBI (2-1); Saporito advanced to second; Moskey scored. | 7 | 5 |
7th Marrero reached on a fielder's choice, RBI (0-0); Huscher out at second 2b to ss; Horton advanced to third; Saporito scored. | 7 | 6 |
8th DEBROSSE doubled to center field, RBI (0-1); LOCKERY scored, unearned. | 8 | 6 |
9th BERTOCHI reached on a fielding error by 3b; MAHER advanced to second; LAYNE scored, unearned. | 9 | 6 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lockery, Dean | 2B/SS | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
Debrosse, Chandler | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Sportman, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garland, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dewaine, Buddy | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Layne, Christian | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hinckley, Andrew | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Maher, Dylan | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Siracusa, Jake | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Sagun, Jeremy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertochi, Matt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanios, Chris | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Stephens, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolpiuk, Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtin, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appel, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 4 | 1 | 5 | 9 |
Batting
2B: Debrosse, Chandler (2)
HR: Lockery, Dean (2); Kanios, Chris (1)
SF: Layne, Christian (1)
Baserunning SB: Layne, Christian (1)
HBP: Garland, Nick (1)
PO: Sagun, Jeremy (1)
Fielding
E: Sagun, Jeremy (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marrero, Andre | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ostberg, Ian | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gibson, Ben | 1B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Scafariello, Liam | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Moskey, Brian | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cruz, Anthony | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Saporito, Julius | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Horton, Kyle | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Huscher, Kevin | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Enns, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Correira, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 5 | 5 | 0 | 7 | 12 |
Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephens, Peyton | 3.0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 63 |
Anderson, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Wolpiuk, Stanley | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 28 |
Curtin, Tom | 1.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 33 |
Appel, Mike | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
Mitchell, Patrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 11 | 6 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 39 | 45 | 12 | 8 | 175 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enns, Chris | 5.0 | 8 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 3 | 89 |
| Correira, Arthur | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 46 |
| Donnelly, Colin | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 12 |
| Davis, Mike | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
| Totals | 13 | 9 | 7 | 4 | 5 | 0 | 0 | 1 | 1 | 39 | 45 | 13 | 6 | 168 |
Win: Anderson, Kyle (1-3)
Loss: Enns, Chris (0-4)
HBP: Stephens, Peyton (1)
;
Enns, Chris (1)
Save: Mitchell, Patrick (2)
;
















































