Quinnipiac vs Abilene Christian
Scoring Summary
Team | QUI | ACU |
|---|---|---|
1st Donahue, R. doubled down the lf line, RBI; Kyle, C. scored. | 0 | 1 |
2nd Munoz, M. tripled to right center, 2 RBI; Bourland, L. scored; Salazar, R. scored. | 0 | 3 |
2nd Munoz, M. scored on a wild pitch. | 0 | 4 |
2nd Scott, D. singled through the left side, RBI; Kyle, C. scored. | 0 | 5 |
4th Munoz, M. homered to right field, 2 RBI; Bourland, L. scored. | 0 | 7 |
5th Lutz grounded out to 2b, RBI; Marrero advanced to third; Ostberg scored. | 1 | 7 |
5th Moskey grounded out to ss, RBI; Marrero scored. | 2 | 7 |
5th Munoz, M. singled, RBI, advanced to second on the throw; Bourland, L. advanced to third; Salazar, R. scored. | 2 | 8 |
6th Ritchie, N. singled through the right side, RBI; Scott, D. scored. | 2 | 9 |
7th Marrero grounded out to ss, RBI; Ostberg advanced to third; Horton scored. | 3 | 9 |
7th Ostberg scored on a wild pitch. | 4 | 9 |
8th Salazar, R. doubled down the lf line, RBI; Farkas, D. scored. | 4 | 10 |
9th Scafariello doubled down the lf line, 2 RBI; Moskey advanced to third; Lutz scored; Ostberg scored. | 6 | 10 |
9th Bender flied out to rf, SF, RBI; Moskey scored. | 7 | 10 |
9th Saporito doubled to left center, RBI; Scafariello scored. | 8 | 10 |
9th Sabia reached on a fielding error by ss; Saporito scored, unearned. | 9 | 10 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marrero, Andre | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lutz, Dylan | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Moskey, Brian | CF | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Scafariello, Liam | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Bender, Colton | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Saporito, Julius | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sabia, Dominic | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Horton, Kyle | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cascio, Frank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ostberg, Ian | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Luciani, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Correira, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellamedaglia, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 7 | 5 | 0 | 9 | 7 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munoz, M. | CF | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Kyle, C. | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Eager, C. | PH/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Scott, D. | LF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Donahue, R. | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ritchie, N. | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Dunn, D. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Claborn, K. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farkas, D. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Salazar, R. | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bourland, L. | C | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
Nicholson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geisel, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 18 | 9 | 5 | 0 | 4 | 14 |
Batting
2B: Donahue, R. (1); Farkas, D. (1); Salazar, R. (1)
3B: Munoz, M. (1)
HR: Munoz, M. (1)
Baserunning
SB: Kyle, C. (1); Ritchie, N. (1); Bourland, L. (1)
CS: Salazar, R. (1)
HBP: Kyle, C. (1); Claborn, K. (1)
Fielding
E: Ritchie, N. (3); Dunn, D. (1)
DP: Donahue, R. (1); Dunn, D. (1); Salazar, R. (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luciani, Taylor | 4.0 | 9 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 20 | 23 | 3 | 7 | 0 |
| Correira, Arthur | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 0 |
| Dellamedaglia, Mike | 2.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 0 |
| Totals | 18 | 10 | 10 | 5 | 4 | 1 | 0 | 2 | 0 | 41 | 48 | 11 | 8 | 0 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholson, J | 6.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 9 | 0 |
Geisel, M. | 1.0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
Knowles, R. | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Buckley, B. | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 9 | 9 | 8 | 5 | 9 | 5 | 0 | 1 | 0 | 36 | 44 | 5 | 13 | 0 |













































