Quinnipiac vs VMI
Scoring Summary
Team | QUBASE | VMI |
|---|---|---|
2nd Jaye flied out to cf, SAC, RBI; Malbon scored, unearned. | 0 | 1 |
2nd Pita singled to left field, RBI; Diodato advanced to second; St. Laurent scored, unearned. | 0 | 2 |
2nd Tharp singled to shortstop; Pita advanced to third; Diodato advanced to third on a fielding error by ss, scored, unearned. | 0 | 3 |
3rd Maddox homered to left field, RBI. | 0 | 4 |
3rd Diodato grounded into double play ss to 2b to 1b; Jaye out on the play; St. Laurent advanced to third; Malbon scored, unearned. | 0 | 5 |
4th Malbon doubled to left center, RBI; Maddox advanced to third, out at home cf to ss to c; Fleischer scored. | 0 | 6 |
7th Palladino advanced to second on a throwing error by c, failed pickoff attempt; Kasperzyk scored. | 1 | 6 |
7th Batten singled to center field, RBI; Scafariello advanced to second; Palladino scored. | 2 | 6 |
7th Jaye singled through the right side, advanced to second on the throw, RBI; St. Laurent advanced to third; Malbon scored. | 2 | 7 |
7th Diodato flied out to lf, SAC, RBI; St. Laurent scored. | 2 | 8 |
7th Tharp singled to center field, RBI; Pita advanced to second; Jaye scored. | 2 | 9 |
9th Vulgamore homered to left field, RBI. | 3 | 9 |
9th Batten singled up the middle, RBI; Scafariello scored. | 4 | 9 |
9th Burns advanced to second on a wild pitch; Batten scored on a wild pitch. | 5 | 9 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Liam Scafariello | DH | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Matthew Batten | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Joseph Burns | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brian Moskey | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Nelson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Julius Saporito | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andre Marrero | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gibson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dereke Kasperzyk | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Fried | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Vulgamore | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor Luciani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Paasch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dellamedaglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 3 | 6 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunlevy | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Pita | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tharp | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Fleischer | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Maddox | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Malbon | CF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
St. Laurent | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Jaye | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Diodato | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Eagle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomersall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuqua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 7 | 5 | 0 | 2 | 10 |
Batting
2B: Fleischer (1); Malbon (3)
HR: Maddox (1)
SF: Jaye (1); Diodato (1)
Baserunning SB: Pita (1); St. Laurent (1)
HBP: Pita (1)
Fielding
E: Maddox (1); Diodato (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Luciani | 3.0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 0 |
| Nick Paasch | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 6 | 0 | 0 |
| Colin Donnelly | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mike Dellamedaglia | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 0 |
| Totals | 13 | 9 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 36 | 44 | 14 | 6 | 0 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagle | 6.0 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 4 | 0 |
Roden | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Gomersall | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Fuqua | 1.2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Lafin | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bennett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9 | 5 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 36 | 42 | 9 | 7 | 0 |



















































