Quinnipiac vs UTSA
2/19/2017
Roadrunner Field
11:33 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 12 | 14 | 3 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 10 | 11 | 1 |
Win: Dellamedaglia, Mike (1-0)Loss: Harrison (0-1)Save: Davis, Mike (1)
Scoring Summary
Team | QUBASE | UTSA |
|---|---|---|
2nd Bowles homered to left field, RBI. | 0 | 1 |
3rd Batten singled to right field, RBI; Palladino advanced to third; Cruz scored. | 1 | 1 |
3rd Burns singled through the left side, RBI; Batten advanced to second; Palladino scored. | 2 | 1 |
3rd Baker homered to left field, RBI. | 2 | 2 |
6th Moskey doubled down the rf line, out at third rf to 2b to 3b, RBI; Burns scored. | 3 | 2 |
6th Bowles doubled to left field, RBI; Markham scored. | 3 | 3 |
6th Brookover singled through the left side, RBI; Bowles scored. | 3 | 4 |
7th Scafariello homered to left field, 2 RBI; Palladino scored. | 5 | 4 |
7th Moskey reached on a fielder's choice, advanced to second on the throw; Burns advanced to third; Batten advanced to third on a throwing error by p, scored. | 6 | 4 |
7th Nelson singled up the middle, 2 RBI; Moskey scored; Burns scored. | 8 | 4 |
7th Palladino singled up the middle, advanced to second on the throw, 2 RBI; Lutz scored, unearned; Nelson scored, unearned. | 10 | 4 |
7th Scafariello homered to left field, 2 RBI, unearned; Palladino scored, unearned. | 12 | 4 |
8th Bowles homered to center field, RBI. | 12 | 5 |
8th Estrada walked, RBI; Beam advanced to second; Arias advanced to third; Brookover scored, unearned. | 12 | 6 |
8th Pickering flied out to cf, SF, RBI; Arias scored, unearned. | 12 | 7 |
8th Markham doubled to right field, 2 RBI; Baker advanced to third; Estrada scored, unearned; Beam scored, unearned. | 12 | 9 |
8th Bowles walked, RBI; Valentine advanced to second; Markham advanced to third; Baker scored, unearned. | 12 | 10 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | CF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Liam Scafariello | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Matthew Batten | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Joseph Burns | P/DH | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Brian Moskey | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan Nelson | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Gibson | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Dylan Lutz | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andre Marrero | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Julius Saporito | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cruz | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Colin Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dellamedaglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Enns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Osieja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 11 | 6 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Markham | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Valentine | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowles | DH | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Brookover | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Arias | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Beam | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Estrada | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Stacy, R | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buendia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pickering | PH/SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrominski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 10 | 6 | 0 | 3 | 9 |
Batting
2B: Markham (1); Bowles (1)
HR: Baker (1); Bowles (2)
SF: Pickering (1)
Fielding
E: Mason (1)
DP: Beam (1); Pickering (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Burns | 3.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 3 | 0 |
| Colin Donnelly | 2.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 0 |
| Mike Dellamedaglia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Enns | 1.1 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 |
| Matthew Osieja | 0.1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| Mike Davis | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 11 | 10 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 39 | 46 | 14 | 9 | 0 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dressler | 5.2 | 7 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 0 |
Griggs | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Harrison | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Mason | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Murphy | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Ostrominski | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Bullinger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
Muller | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 14 | 12 | 8 | 6 | 7 | 4 | 0 | 0 | 0 | 39 | 46 | 11 | 7 | 0 |



















































