Quinnipiac vs USC Upstate
3/19/2017
Harley Park
12:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | X | 5 | 10 | 4 |
Win: Whitney, B. (2-2)Loss: Workman, Andrew (2-1)Save: Hathaway, B. (1)
Scoring Summary
Team | QUBASE | UPST |
|---|---|---|
3rd Palladino singled to left field, RBI; Cruz scored. | 1 | 0 |
3rd CARPENTER, C singled to shortstop, RBI; GILBERT, H. advanced to third; ORTIZ, D. scored. | 1 | 1 |
4th RAIFF, P. flied out to lf, SF, RBI; HARRIS, D. scored. | 1 | 2 |
6th Burns singled, advanced to second on the throw, RBI; Batten advanced to third; Palladino scored, unearned. | 2 | 2 |
6th Moskey singled to left field, RBI; Burns advanced to third; Batten scored. | 3 | 2 |
7th KRIDER, Z. reached on a fielder's choice, RBI; RAIFF, P. out at second 2b to ss; HARRIS, D. scored. | 3 | 3 |
7th ORTIZ, D. flied out to rf, SF, RBI; KRIDER, Z. scored. | 3 | 4 |
7th GILBERT, H. singled to right field, RBI; SCHWERTFEGER scored. | 3 | 5 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Batten | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Joseph Burns | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Liam Scafariello | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brian Moskey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Nelson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Vulgamore | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julius Saporito | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anthony Cruz | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Marrero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Shileikis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 8 | 3 | 1 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, D. | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Gilbert, H. | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Carpenter, C | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Shimko, J.J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brundage, B. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris, D. | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Raiff, P. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Krider, Z. | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Schwertfeger | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birklund, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathaway, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 5 | 2 | 0 | 6 | 5 |
Batting
2B: Brundage, B. (1); Harris, D. (1)
3B: Harris, D. (1)
SH: Harris, D. (1)
SF: Ortiz, D. (1); Raiff, P. (1)
Baserunning CS: Schwertfeger (1)
Fielding
E: Ortiz, D. (1); Brundage, B. (1); Krider, Z. (1); Hathaway, B. (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Hamilton | 4.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 7 | 0 |
| Brandon Shileikis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Andrew Workman | 1.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
| Mike Davis | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 10 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 29 | 34 | 5 | 11 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, C. | 5.0 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 21 | 8 | 4 | 0 |
Birklund, E. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Whitney, B. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Hathaway, B. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
| Totals | 8 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 38 | 39 | 11 | 8 | 0 |

















































