Quinnipiac vs Monmouth
Scoring Summary
Team | QUBASE | MON |
|---|---|---|
1st Jakubowski homered to right field, 3 RBI (0-0); Papcun, P. scored; Shea, D. scored. | 0 | 3 |
2nd Hughes, S. singled through the right side, advanced to second on the throw, RBI (1-2 BKS); Lamberton, G advanced to second, advanced to third on the throw; Koniencki, C scored. | 0 | 4 |
2nd Shea, D. doubled down the rf line, 2 RBI (0-0); Hughes, S. scored; Lamberton, G scored. | 0 | 6 |
2nd Papcun, P. singled to center field, RBI (2-0 BB); Shea, D. scored. | 0 | 7 |
3rd Cruz singled to left field, out at second lf to 2b (1-2 KFB); Saporito advanced to third, scored on an error by lf, unearned. | 1 | 7 |
4th Nelson singled to center field, RBI (0-1 K); Scafariello advanced to third; Burns scored. | 2 | 7 |
4th Moskey flied out to rf, SF, RBI (0-0); Scafariello scored. | 3 | 7 |
6th Koniencki, C singled to third base, advanced to second on the error (0-0); Gaetano, C. advanced to second on a throwing error by ss, scored on the error, unearned. | 3 | 8 |
6th Hughes, S. flied out to rf, SF, RBI (0-0); Long, D. advanced to third; Koniencki, C scored. | 3 | 9 |
6th Lamberton, G advanced to second on an error by p, failed pickoff attempt, advanced to third; Long, D. scored on the error, unearned. | 3 | 10 |
6th Shea, D. doubled to left field, RBI (2-1 BFB); Lamberton, G scored, unearned. | 3 | 11 |
7th Jakubowski homered to right field, RBI (0-1 K). | 3 | 12 |
7th Long, D. singled to left field, 2 RBI (2-2 BKKB); Gaetano, C. scored; LaRocca, J. scored. | 3 | 14 |
7th Hughes, S. doubled to right field, RBI (2-0 BB); Lamberton, G advanced to third; Long, D. scored. | 3 | 15 |
7th Shea, D. doubled down the rf line, 2 RBI (2-0 BB); Hughes, S. scored; Lamberton, G scored. | 3 | 17 |
9th Oestreicher homered to left field, 3 RBI (2-1 FBB); Kasperzyk scored; Gibson scored. | 6 | 17 |
9th Fried singled to left field, RBI (1-1 BF); Batten advanced to second; Palladino scored. | 7 | 17 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matthew Batten | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joseph Burns | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aron Fried | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Scafariello | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kyle Horton | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Nelson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Gibson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brian Moskey | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andre Marrero | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Vulgamore | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lutz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julius Saporito | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dereke Kasperzyk | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cruz | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Oestreicher | PH/C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Robbie Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Enns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dellamedaglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 2 | 0 | 8 | 7 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamberton, Grant | 2B | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
Rhoads, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trochiano, Justin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Shaine | 1B/3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Shea, Dan | LF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Byrd, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papcun, Pete | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Jakubowski, Tom | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Zega, Johnny | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Larocca, John | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Favia, Aidan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaetano, Chris | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Gammond, Conor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koniencki, Clay | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Long, Danny | SS | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Mccrum, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dombroski, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 16 | 15 | 7 | 0 | 7 | 5 |
Batting
2B: Hughes, Shaine (1); Shea, Dan (4)
HR: Jakubowski, Tom (2)
SF: Hughes, Shaine (1)
Baserunning SB: Larocca, John (1); Gaetano, Chris (1)
CS: Lamberton, Grant (1); Jakubowski, Tom (1)
HBP: Gaetano, Chris (1)
Fielding
E: Shea, Dan (1); Gaetano, Chris (1); Long, Danny (1)
DP: Lamberton, Grant (1); Hughes, Shaine (1); Long, Danny (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Hitt | 5.1 | 9 | 9 | 8 | 2 | 6 | 0 | 1 | 1 | 0 | 23 | 26 | 3 | 5 | 91 |
| Chris Enns | 0.2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 22 |
| Gregory Egan | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Mike Dellamedaglia | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Alex Vargas | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 16 | 17 | 14 | 7 | 7 | 3 | 1 | 1 | 0 | 37 | 46 | 9 | 6 | 170 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccrum, Jordan | 7.0 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 98 |
Lillie, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
Dombroski, Regan | 1.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 45 |
| Totals | 12 | 7 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 37 | 41 | 7 | 9 | 158 |























































