Quinnipiac vs Monmouth
3/25/2017
MU Baseball Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | X | 12 | 11 | 2 |
Win: Ksiazek, Tyler (1-3)Loss: Nicolosi, Christian (2-2)
Scoring Summary
Team | QUBASE | MON |
|---|---|---|
1st Papcun, P. doubled to right center, RBI (3-2 SBFBB); Jakubowski scored. | 0 | 1 |
1st Gaetano, C. homered to right field, 2 RBI (2-1 KBB); Papcun, P. scored. | 0 | 3 |
2nd Hughes, S. reached on a fielder's choice, RBI (1-1 BF); Lamberton, G out at second 2b to ss; Long, D. advanced to third; Koniencki, C scored, unearned. | 0 | 4 |
4th Hughes, S. flied out to cf, SF, RBI (1-1 KB); Koniencki, C scored. | 0 | 5 |
4th Papcun, P. singled to left field, 2 RBI (0-2 SF); Jakubowski advanced to third; Lamberton, G scored; Long, D. scored. | 0 | 7 |
4th Gaetano, C. singled to center field, RBI (1-0 B); Papcun, P. advanced to second; Jakubowski scored. | 0 | 8 |
5th Jakubowski singled to center field, RBI (2-2 BBFK); Lamberton, G advanced to third; Koniencki, C scored. | 0 | 9 |
5th Papcun, P. homered to left field, 3 RBI (2-2 FKFFBB); Jakubowski scored; Lamberton, G scored. | 0 | 12 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Batten | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Burns | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Liam Scafariello | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Nelson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Moskey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Evan Vulgamore | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Andre Marrero | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Cruz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Nicolosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Osieja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Paasch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 4 | 0 | 1 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamberton, Grant | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Hughes, Shaine | 1B/3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jakubowski, Tom | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Papcun, Pete | DH | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 2 |
Gaetano, Chris | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Zega, Johnny | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Favia, Aidan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Rhoads, Brad | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Byrd, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koniencki, Clay | C | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
Long, Danny | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ksiazek, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brambilla, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiss, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 12 | 6 | 0 | 6 | 8 |
Batting
2B: Hughes, Shaine (1); Papcun, Pete (1); Crowley, Ryan (1)
HR: Papcun, Pete (1); Gaetano, Chris (1)
SF: Hughes, Shaine (1)
Baserunning SB: Jakubowski, Tom (1)
HBP: Lamberton, Grant (1); Long, Danny (1)
PO: Hughes, Shaine (1)
Fielding
E: Zega, Johnny (1); Long, Danny (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Nicolosi | 3.1 | 5 | 7 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 19 | 2 | 5 | 72 |
| Matthew Osieja | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 |
| Andrew Workman | 1.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 46 |
| Nick Paasch | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 20 |
| Mike Davis | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 27 |
| Totals | 11 | 12 | 11 | 6 | 6 | 1 | 0 | 2 | 0 | 35 | 44 | 8 | 9 | 172 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ksiazek, Tyler | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 3 | 96 |
Brambilla, Mike | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
Reiss, Brian | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
| Totals | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 5 | 134 |

















































