Marist vs Quinnipiac
4/2/2017
QU Baseball Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | X | 7 | 8 | 2 |
Win: Enns, Chris (1-1)Loss: Coss, Mike (0-2)Save: Davis, Mike (3)
Scoring Summary
Team | MARM | QUI |
|---|---|---|
2nd Pagano grounded out to p, SAC, bunt, RBI (0-0); Kocinski advanced to second; Rouse scored, unearned. | 1 | 0 |
3rd Gregoire lined out to lf, SAC, RBI (0-0); Kirkpatrick advanced to third; Lazar scored. | 2 | 0 |
5th Gregoire flied out to lf, SAC, RBI (1-2 SBFF); Lightner scored. | 3 | 0 |
5th Rouse singled to pitcher, RBI (0-2 KF); Kapuscinski advanced to second; Lazar scored, unearned. | 4 | 0 |
6th Vulgamore hit by pitch, RBI (1-2 KFFBF); Palladino advanced to second; Cruz advanced to third; Moskey scored. | 4 | 1 |
6th Batten grounded out to 3b, RBI (2-1 KBB); Vulgamore advanced to second; Palladino advanced to third; Cruz scored. | 4 | 2 |
6th Burns reached on an error by ss (1-2 KKB); Vulgamore advanced to third, out at home ss to c; Palladino scored, unearned. | 4 | 3 |
8th Vulgamore singled through the left side, advanced to second on the throw, RBI (0-2 KFF); Cruz scored. | 4 | 4 |
8th Batten singled up the middle, RBI (1-2 BKKF); Vulgamore scored. | 4 | 5 |
8th Scafariello homered, 2 RBI (0-0); Batten scored. | 4 | 7 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lazar, Anthony | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Kirkpatrick, Tyler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gregoire, Frankie | LF | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Kapuscinski, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rouse, Andrew | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kocinski, Greg | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Pagano, Matt | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Iantosca, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lightner, Patrick | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coss, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 3 | 0 | 8 | 6 |
Batting
2B: Kirkpatrick, Tyler (1); Rouse, Andrew (1)
SH: Pagano, Matt (1)
SF: Gregoire, Frankie (2)
Baserunning SB: Rouse, Andrew (1); Lightner, Patrick (1)
CS: Kirkpatrick, Tyler (1)
HBP: Lightner, Patrick (1)
Fielding
E: Lazar, Anthony (1)
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenan, Sean | 5.2 | 2 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 6 | 95 |
Coss, Mike | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
Thomas, Ryan | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Totals | 8 | 7 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 8 | 146 |
Quinnipiac
Win: Enns, Chris (1-1)
Loss: Coss, Mike (0-2)
HBP: Keenan, Sean (1)
;
Luciani, Taylor (1)
Save:
Davis, Mike (3)















































