Quinnipiac vs Manhattan
5/7/2017
Dutchess Stadium
2:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | X | 7 | 9 | 0 |
Win: Rocchietti, Joey (4-4)Loss: Hitt, Robbie (2-3)
Scoring Summary
Team | QUI | MAN |
|---|---|---|
1st Pena homered to left field, 2 RBI (0-1); Brown scored. | 0 | 2 |
3rd Forlow homered to left field, 3 RBI (1-0); Pena scored; Carrera scored. | 0 | 5 |
4th Moskey doubled to left center, RBI (0-0); Burns scored. | 1 | 5 |
8th Pena doubled down the lf line, 2 RBI (1-1); Brown scored; Bisset scored. | 1 | 7 |
9th Scafariello homered to left field, RBI (0-1). | 2 | 7 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nelson, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palladino, Mike | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Batten, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scafariello, Liam | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Burns, Joe | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Moskey, Brian | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gibson, Ben | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Marrero, Andre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saporito, Julius | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cruz, Anthony | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hitt, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osieja, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 1 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carrera, Jose | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bisset, Brendan | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Evan | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pena, Fabian | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Forlow, Matt | 2B | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Patnick, Jason | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Palma, Dominic | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gronlier, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pfenninger, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barrella, Richie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rocchietti, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanwisher, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 2 | 1 | 5 | 3 |
Batting
2B: Pena, Fabian (1)
HR: Pena, Fabian (1); Forlow, Matt (1)
SH: Bisset, Brendan (1)
Baserunning
SB: Patnick, Jason (1)
CS: Carrera, Jose (1)
HBP: Barrella, Richie (1)
Fielding
DP: Carrera, Jose (1); Forlow, Matt (1); Barrella, Richie (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitt, Robbie | 7.0 | 9 | 7 | 7 | 2 | 5 | 0 | 1 | 1 | 1 | 28 | 32 | 3 | 10 | 108 |
| Workman, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Osieja, Matthew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 9 | 7 | 7 | 2 | 5 | 0 | 1 | 1 | 1 | 30 | 34 | 4 | 11 | 119 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocchietti, Joey | 8.1 | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 7 | 100 |
Kanwisher, Shawn | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 8 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 10 | 8 | 122 |
















































