Central Connecticut vs Quinnipiac
5/2/2017
QU Baseball Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 6 | 24 | 25 | 5 | |
| 0 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 13 | 18 | 4 |
Win: Sypher, Arik (2-1)Loss: Donnelly, Colin (0-2)
Scoring Summary
Team | CCSU | QUI |
|---|---|---|
1st BOWENS doubled down the lf line, 2 RBI (0-0); COSTELLO advanced to third; UDRIS scored, unearned; LOCKERY scored. | 2 | 0 |
1st GUILMETTE reached on a fielding error by 2b, RBI (0-0); BOWENS advanced to third; COSTELLO scored. | 3 | 0 |
1st GUILMETTE advanced to second; BOWENS scored on a passed ball, unearned. | 4 | 0 |
2nd LANDELL advanced to second; JENNINGS scored on a wild pitch. | 5 | 0 |
2nd UDRIS singled to left center, RBI (2-0 BB); LANDELL scored. | 6 | 0 |
2nd COSTELLO advanced to third; UDRIS scored on a wild pitch. | 7 | 0 |
2nd Oestreicher reached on a fielder's choice (2-2 SBBFFF); Moskey advanced to second on an error by 2b; Burns advanced to third, scored on the throw, unearned. | 7 | 1 |
2nd Oestreicher advanced to second; Moskey stole third, scored on a throwing error by c, unearned. | 7 | 2 |
2nd Marrero singled to second base, RBI (1-2 FKB); Oestreicher scored, unearned. | 7 | 3 |
2nd Nelson singled up the middle, RBI (1-2 KBFF); Marrero scored, unearned. | 7 | 4 |
2nd Palladino doubled to right center, RBI (0-2 FFF); Nelson scored, unearned. | 7 | 5 |
2nd Batten doubled down the lf line, RBI (3-1 BBKB); Palladino scored, unearned. | 7 | 6 |
3rd LANDELL doubled to left center, RBI (1-0 B); MAHER scored. | 8 | 6 |
3rd Marrero singled, advanced to second, advanced to third on a fielding error by lf (0-1 K); Burns scored, unearned. | 8 | 7 |
4th MAHER singled to center field, RBI (0-0); BOWENS advanced to second; COSTELLO scored. | 9 | 7 |
4th COLEMAN singled to left center, RBI (1-0 B); MAHER advanced to third; BOWENS scored. | 10 | 7 |
5th MAHER singled to center field, RBI (1-0 B); BOWENS advanced to second; COSTELLO advanced to third; UDRIS scored. | 11 | 7 |
5th COLEMAN walked, RBI (3-0 BBBB); MAHER advanced to second; BOWENS advanced to third; COSTELLO scored. | 12 | 7 |
6th BOWENS reached on a fielder's choice, RBI (0-1 K); COSTELLO out at second ss to 2b; UDRIS scored, unearned. | 13 | 7 |
6th GUILMETTE tripled to center field, RBI (1-0 B); BOWENS scored, unearned. | 14 | 7 |
7th LOCKERY doubled down the rf line, RBI (1-1 KB); LANDELL scored, unearned. | 15 | 7 |
7th Marrero singled down the rf line, RBI (1-2 BFF); Oestreicher advanced to third; Moskey scored. | 15 | 8 |
7th Nelson doubled down the lf line, RBI (2-0 BB); Marrero advanced to third; Oestreicher scored. | 15 | 9 |
7th Batten doubled to left center, 3 RBI (1-2 BKKFFF); Palladino scored, unearned; Nelson scored, unearned; Marrero scored, unearned. | 15 | 12 |
8th MAHER out at first p to 2b to 1b, RBI (0-0); BOWENS advanced to third; COSTELLO scored. | 16 | 12 |
8th COLEMAN tripled to center field, RBI (0-1 S); BOWENS scored. | 17 | 12 |
8th JENNINGS singled up the middle, RBI (0-1 K); COLEMAN scored. | 18 | 12 |
8th Fried doubled, RBI (0-2 FF); Moskey advanced to second, out at third lf to 3b to p; Burns scored. | 18 | 13 |
9th COSTELLO reached on a fielder's choice, RBI (0-0); LOCKERY scored. | 19 | 13 |
9th GUILMETTE singled to left field, RBI (3-1 BBBK); BOWENS advanced to third; COSTELLO scored. | 20 | 13 |
9th MAHER singled to left field, RBI (3-1 BBBK); GUILMETTE advanced to second; BOWENS scored. | 21 | 13 |
9th COLEMAN homered, 3 RBI (1-1 KB); MAHER scored; GUILMETTE scored. | 24 | 13 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lockery, Dean | 2B | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 4 |
Udris, Sean | DH | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
Costello, Ryan | 3B | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
Bowens, Tt | 1B | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 |
Guilmette, Mitch | LF | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Kanios, Chris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Dylan | C | 7 | 2 | 4 | 4 | 0 | 0 | 1 | 1 |
Coleman, Tyler | CF | 6 | 2 | 3 | 6 | 1 | 0 | 2 | 0 |
Jennings, Franklin | RF | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Landell, Nick | SS | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
Plachno, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sypher, Arik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewaine, Buddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtin, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 24 | 25 | 21 | 6 | 0 | 8 | 13 |
Batting
2B: Lockery, Dean (2); Costello, Ryan (2); Bowens, Tt (1); Jennings, Franklin (1); Landell, Nick (1)
3B: Guilmette, Mitch (1); Coleman, Tyler (1)
HR: Coleman, Tyler (1)
Baserunning
CS: Guilmette, Mitch (1)
HBP: Udris, Sean (1); Bowens, Tt (1)
Fielding
E: Lockery, Dean (1); Guilmette, Mitch (1); Maher, Dylan (3)
CI: Maher, Dylan (1)
DP: Lockery, Dean (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nelson, Ryan | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Palladino, Mike | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Batten, Matt | SS | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| Scafariello, Liam | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Burns, Joseph | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Moskey, Brian | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oestreicher, Matthew | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marrero, Andre | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Fried, Aron | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Donnelly, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellamadaglia, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decarr, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shileikis, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egan, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 10 | 5 | 0 | 4 | 7 |
Batting
2B: Nelson, Ryan (1); Palladino, Mike (1); Batten, Matthew (2); Burns, Joseph (1); Moskey, Brian (1); Fried, Aron (1)
Baserunning
Reached on CI: Scafariello, Liam (1)
Fielding Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plachno, Nick | 1.2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 50 |
Sypher, Arik | 2.1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 44 |
Anderson, Kyle | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
Dewaine, Buddy | 0.2 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 21 |
Braun, Andrew | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 20 |
Curtin, Tom | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 18 | 13 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 42 | 49 | 12 | 8 | 179 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnelly, Colin | 1.1 | 4 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 41 |
| Dellamadaglia, Mike | 2.2 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 58 |
| Decarr, Blake | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 19 |
| Shileikis, Brandon | 2.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 36 |
| Vargas, Alex | 1.1 | 9 | 9 | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 14 | 15 | 0 | 2 | 56 |
| Egan, Greg | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 25 | 24 | 19 | 6 | 8 | 4 | 0 | 2 | 0 | 56 | 64 | 11 | 7 | 215 |


















































