Quinnipiac vs Campbell
2/24/2017
Jim Perry Stadium
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 2 |
Win: Paasch, Nick (1-0)Loss: Thomas, H. (0-1)Save: Egan, Gregory (1)
Scoring Summary
Team | QUBASE | CAM |
|---|---|---|
1st Batten singled up the middle, RBI; Scafariello advanced to second; Palladino scored. | 1 | 0 |
1st Moskey hit by pitch, RBI; Burns advanced to second; Batten advanced to third; Scafariello scored. | 2 | 0 |
1st Nelson grounded into double play 2b to ss to 1b; Moskey out on the play; Burns advanced to third; Batten scored. | 3 | 0 |
3rd Batten scored on a wild pitch. | 4 | 0 |
4th GOLLIDAY, J. grounded out to 3b, RBI; MONAGHAN, J. advanced to second; HALLUM, C. advanced to third; BAREFOOT, M. scored. | 4 | 1 |
5th Burns reached on a throwing error by c; Batten scored, unearned. | 5 | 1 |
5th MONAGHAN, J. hit by pitch, RBI; HALLUM, C. advanced to second; HAHS, J. advanced to third; BUTLER, D. scored. | 5 | 2 |
8th Moskey doubled down the lf line, 2 RBI; Burns scored; Batten scored. | 7 | 2 |
9th HALLUM, C. hit by pitch, RBI; HAHS, J. advanced to second; BUTLER, D. advanced to third; MEHL, K. scored. | 7 | 3 |
9th BARRON, K. singled through the left side, RBI; HALLUM, C. advanced to second; HAHS, J. advanced to third; BUTLER, D. scored. | 7 | 4 |
9th JONES, C. hit by pitch, RBI; MYERS, B. advanced to second; HALLUM, C. advanced to third; HAHS, J. scored. | 7 | 5 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Liam Scafariello | DH | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Matthew Batten | SS | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Joseph Burns | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brian Moskey | LF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ryan Nelson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gibson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Julius Saporito | RF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Anthony Cruz | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Paasch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dellamedaglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Osieja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 4 | 3 | 1 | 14 | 6 |
Batting
Baserunning
Fielding
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Butler, D. | LF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Hahs, J. | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Barefoot, M. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hallum, C. | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Monaghan, J. | 1B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Barron, K. | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Myers, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, C. | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
Golliday, J. | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Hayes, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yarbrough | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Wyse, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, T. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mehl, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarem, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusko, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 4 | 5 | 13 | 0 | 9 | 11 |
Batting
2B: Barefoot, M. (1)
Baserunning
SB: Butler, D. (1)
CS: Yarbrough (1)
HBP: Butler, D. (1); Hallum, C. (1); Monaghan, J. (1); Jones, C. (1)
Fielding
E: Golliday, J. (1); Yarbrough (1)
DP: Monaghan, J. (2); Jones, C. (2); Wyse, A. (2)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Vargas | 3.0 | 2 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 8 | 14 | 1 | 4 | 0 |
| Nick Paasch | 1.2 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 0 |
| Mike Dellamedaglia | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Andrew Workman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 |
| Matthew Osieja | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mike Davis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Wyatt Hamilton | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 0 |
| Gregory Egan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4 | 5 | 5 | 13 | 9 | 4 | 0 | 4 | 0 | 27 | 44 | 6 | 8 | 0 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, H. | 5.0 | 5 | 5 | 4 | 1 | 9 | 2 | 0 | 2 | 0 | 20 | 23 | 1 | 3 | 0 |
Yarem, A. | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Yusko, J. | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 0 |
| Totals | 8 | 7 | 6 | 3 | 14 | 2 | 0 | 2 | 1 | 35 | 40 | 6 | 5 | 0 |
Win: Paasch, Nick (1-0)
Loss: Thomas, H. (0-1)
HBP: Paasch, Nick (1); Workman, Andrew (1); Hamilton, Wyatt (2)
;
Thomas, H. (2)
Save: Egan, Gregory (1)
;
PB:
Golliday, J. (2)




















































