Quinnipiac vs Marist
Scoring Summary
Team  | QUI  | MAR  | 
|---|---|---|
 3rd McIntire singled up the middle, advanced to second on the throw, RBI (1-0 B); Iantosca scored.  | 0  | 1  | 
 3rd Kirkpatrick singled through the left side, RBI (0-1 K); McIntire scored.  | 0  | 2  | 
 3rd Kocinski flied out to cf, SF, RBI (2-1 BSB); Kirkpatrick scored, unearned.  | 0  | 3  | 
 8th Racusin doubled to left center, 2 RBI (3-2 BKBFBFF); Aiola advanced to third, out at home cf to ss to c; Kocinski scored; Kirkpatrick scored.  | 0  | 5  | 
 8th Lazar singled to left field, RBI (1-2 KBF); Racusin scored.  | 0  | 6  | 
 Quinnipiac
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Batten, Matthew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Iannotti, Louis | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pescitelli, Robert | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nelson, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Burns, Joseph | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Gibson, Ben | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moskey, Brian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Saporito, Julius | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bodenhamer, John | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luciani, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vargas, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 
 Marist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rouse, Andrew  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mcintire, Graham  | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Kirkpatrick, Tyler  | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Kocinski, Greg  | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Gregoire, Frank  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aiola, Joey  | 2B | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 
 Racusin, Zachary  | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Lazar, Anthony  | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Iantosca, Matt  | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Boches, Scott  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dearden, Tyler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Coss, Mike  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 6 | 10 | 6 | 4 | 1 | 3 | 6 | 
Batting
2B: Kocinski, Greg (1); Racusin, Zachary (1)
3B: Mcintire, Graham (1)
SF: Kocinski, Greg (1)
Baserunning SB: Kirkpatrick, Tyler (1); Aiola, Joey (1)
CS: Kirkpatrick, Tyler (1)
HBP: Gregoire, Frank (1)
Fielding 
DP: Kocinski, Greg (1); Boches, Scott (1)
 Quinnipiac
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luciani, Taylor | 7.0 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 13 | 3 | 92 | 
| Vargas, Alex | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 32 | 
| Totals | 10 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 30 | 36 | 13 | 5 | 124 | 
 Marist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Boches, Scott  | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 38 | 
 Dearden, Tyler  | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 8 | 55 | 
 Coss, Mike  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | 
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 12 | 107 | 













































