Siena vs Quinnipiac
3/30/2015
Fiondella Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 |
Win: Hitt, Robbie (1-1)Loss: Quintana, Matt (0-1)
Date: 3/30/2015 (Game 1)
Location: West Hartford, Conn.
Venue: Fiondella Field
Attendance: 31
Start Time: 12:00 PM
Time: 2:15
Weather: Overcast, Windy, Low 40s
View: Match History vs Siena
Scoring Summary
Team | SIE | QUI |
|---|

Siena

Swain, Dan | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Jordan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Esquerra, Justin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Fay, Brian | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tuccio, Alex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drpich, Joe | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Lowndes, Dan | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffmann, Dave | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart, Fred | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martis, Tyler | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Goossens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quintana, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 3 | 0 | 4 | 4 |
Batting
2B: Drpich, Joe (1)
Baserunning
SB: Swain, Dan (1)
Fielding
E: Hoffmann, Dave (1)
DP: Esquerra, Justin (1); Fay, Brian (1); Hoffmann, Dave (1)

Quinnipiac

| Mike Palladino | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Scott Donaghue | INF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | INF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vincent Guglietti | INF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Louis Iannotti | C/INF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Payero | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gibson | RHP/INF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dale Long | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Ruditys | OF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Matthew Oestreicher | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Luciani | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lorenzetti | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hitt | RHP/INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Fielding

Siena

Goossens, Bryan | 6.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 26 | 6 | 8 | 89 |
Quintana, Matt | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 41 |
| Totals | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 36 | 7 | 11 | 130 |

Quinnipiac

| Taylor Luciani | 4.2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 5 | 70 |
| Matthew Lorenzetti | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 29 |
| Robert Hitt | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Totals | 3 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 30 | 33 | 10 | 11 | 119 |
Siena

2
Final3

Quinnipiac

Siena - Top of 1st
| Plays | SIE | QUI |
|---|---|---|
| Swain reached on a throwing error by ss (0-0). | 0 | 0 |
| Bishop struck out looking (1-2 KBFFK). | 0 | 0 |
| Swain stole second. | 0 | 0 |
| Esquerra walked (3-0 BBBB). | 0 | 0 |
| Fay flied out to rf (1-2 KBFFF); Swain advanced to third. | 0 | 0 |
| Tuccio lined out to rf (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Quinnipiac - Bottom of 1st
| Plays | SIE | QUI |
|---|---|---|
| Palladino fouled out to 1b (1-0 B). | 0 | 0 |
| Donaghue grounded out to ss (0-0). | 0 | 0 |
| Batten grounded out to ss (2-2 KFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Siena - Top of 2nd
| Plays | SIE | QUI |
|---|---|---|
| Drpich singled through the right side (1-0 B). | 0 | 0 |
| Hoffmann grounded into double play ss to 2b to 1b (2-2 BSKB); Drpich out on the play. | 0 | 0 |
| Smart lined out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 2nd
| Plays | SIE | QUI |
|---|---|---|
| Guglietti struck out swinging (2-2 FBBKFFS). | 0 | 0 |
| Iannotti singled up the middle (1-1 SB). | 0 | 0 |
| Bodenhamer flied out to ss (1-0 B). | 0 | 0 |
| Gibson grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Siena - Top of 3rd
| Plays | SIE | QUI |
|---|---|---|
| Martis lined out to lf (1-1 KB). | 0 | 0 |
| Swain lined out to lf (2-1 BBK). | 0 | 0 |
| Bishop flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 3rd
| Plays | SIE | QUI |
|---|---|---|
| Ruditys flied out to cf (0-0). | 0 | 0 |
| Cruz walked (3-0 BBBB). | 0 | 0 |
| Cruz advanced to second on a throwing error by c. | 0 | 0 |
| Palladino hit by pitch (1-2 FBK). | 0 | 0 |
| Palladino stole second; Cruz stole third. | 0 | 0 |
| Donaghue flied out to cf, SAC, RBI (3-2 BFBKB); Palladino advanced to third; Cruz scored. | 0 | 0 |
| Batten lined out to cf (1-1 KB). | 0 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Siena - Top of 4th
| Plays | SIE | QUI |
|---|---|---|
| Esquerra grounded out to ss (2-2 BKBF). | 0 | 0 |
| Fay walked (3-0 BBBB). | 0 | 0 |
| Tuccio grounded into double play ss to 2b to 1b (0-1 K); Fay out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 4th
| Plays | SIE | QUI |
|---|---|---|
| Guglietti singled through the right side (2-1 KBB). | 0 | 0 |
| Iannotti singled through the right side (2-1 BFB); Guglietti advanced to second. | 0 | 0 |
| Bodenhamer out at first 3b to 2b, SAC, bunt (0-1 F); Iannotti advanced to second; Guglietti advanced to third. | 0 | 0 |
| Gibson hit by pitch (1-2 BKS). | 0 | 0 |
| Ruditys singled to shortstop, RBI (0-1 K); Gibson advanced to second; Iannotti advanced to third; Guglietti scored. | 0 | 0 |
| Cruz grounded into double play 3b to c to 1b (2-2 BFBF); Iannotti out on the play. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Siena - Top of 5th
| Plays | SIE | QUI |
|---|---|---|
| Drpich walked (3-1 BBKBB). | 0 | 0 |
| Hoffmann grounded out to p (2-2 BKKB); Drpich advanced to second. | 0 | 0 |
| Smart reached on an error by 3b (0-1 K); Drpich advanced to third. | 0 | 0 |
| Martis singled to pitcher, RBI (0-1 K); Smart advanced to third; Drpich scored. | 0 | 0 |
| Swain grounded out to 1b unassisted, RBI (3-2 BBKBK); Martis advanced to second; Smart scored, unearned. | 0 | 0 |
| Lorenzetti to p for Luciani. | 0 | 0 |
| Martis advanced to third on a wild pitch. | 0 | 0 |
| Bishop flied out to rf (1-2 BKK). | 0 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 5th
| Plays | SIE | QUI |
|---|---|---|
| Palladino struck out swinging (1-2 FBKS). | 0 | 0 |
| Donaghue grounded out to 3b (1-0 B). | 0 | 0 |
| Batten flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Siena - Top of 6th
| Plays | SIE | QUI |
|---|---|---|
| Esquerra struck out looking (2-2 KBBKK). | 0 | 0 |
| Fay flied out to lf (1-1 BK). | 0 | 0 |
| Tuccio grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 6th
| Plays | SIE | QUI |
|---|---|---|
| Guglietti struck out swinging (2-2 BFBSS). | 0 | 0 |
| Iannotti struck out looking (1-2 BFKK). | 0 | 0 |
| Bodenhamer grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Siena - Top of 7th
| Plays | SIE | QUI |
|---|---|---|
| Drpich doubled to right center (2-1 BBK). | 0 | 0 |
| Lowndes pinch ran for Drpich. | 0 | 0 |
| Hoffmann reached on a fielder's choice, bunt (0-0); Lowndes out at third p to 3b. | 0 | 0 |
| Smart grounded out to 3b (0-2 KKF); Hoffmann advanced to second. | 0 | 0 |
| Martis popped up to ss (2-2 KBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 7th
| Plays | SIE | QUI |
|---|---|---|
| Gibson singled up the middle (0-1 K). | 0 | 0 |
| Long pinch ran for Gibson. | 0 | 0 |
| Ruditys grounded out to p, SAC, bunt (1-0 B); Long advanced to second. | 0 | 0 |
| Quintana to p for Goossens. | 0 | 0 |
| Cruz struck out looking (2-2 BKBKK). | 0 | 0 |
| Palladino reached on a fielder's choice (1-1 BK); Long out at third 2b to 1b to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Siena - Top of 8th
| Plays | SIE | QUI |
|---|---|---|
| Donaghue to 3b. | 0 | 0 |
| Long to 2b. | 0 | 0 |
| Hitt to p for Lorenzetti. | 0 | 0 |
| Swain grounded out to ss (3-1 BKBB). | 0 | 0 |
| Bishop grounded out to 2b (0-1 K). | 0 | 0 |
| Esquerra struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 8th
| Plays | SIE | QUI |
|---|---|---|
| Donaghue flied out to 1b (2-2 FKBB). | 0 | 0 |
| Batten grounded out to 2b (0-0). | 0 | 0 |
| Guglietti struck out swinging (3-2 KBBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Siena - Top of 9th
| Plays | SIE | QUI |
|---|---|---|
| Fay flied out to cf (0-2 KK). | 0 | 0 |
| Tuccio grounded out to 3b (1-1 KB). | 0 | 0 |
| Lowndes to dh. | 0 | 0 |
| Lowndes struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 9th
| Plays | SIE | QUI |
|---|---|---|
| Iannotti grounded out to ss (0-2 SKFFF). | 0 | 0 |
| Bodenhamer singled to left center (1-1 BF). | 0 | 0 |
| Long walked (3-2 KBBSBB); Bodenhamer advanced to second. | 0 | 0 |
| Payero pinch ran for Bodenhamer. | 0 | 0 |
| Ruditys struck out swinging (0-2 SKS). | 0 | 0 |
| Oestreicher pinch hit for Cruz. | 0 | 0 |
| Oestreicher singled to right field, RBI (0-1 K); Long advanced to second; Payero scored. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Siena

2
Final3

Quinnipiac

Siena - Top of 1st
| Plays | SIE | QUI |
|---|---|---|
| Swain reached on a throwing error by ss (0-0). | 0 | 0 |
| Bishop struck out looking (1-2 KBFFK). | 0 | 0 |
| Swain stole second. | 0 | 0 |
| Esquerra walked (3-0 BBBB). | 0 | 0 |
| Fay flied out to rf (1-2 KBFFF); Swain advanced to third. | 0 | 0 |
| Tuccio lined out to rf (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Quinnipiac - Bottom of 1st
| Plays | SIE | QUI |
|---|---|---|
| Palladino fouled out to 1b (1-0 B). | 0 | 0 |
| Donaghue grounded out to ss (0-0). | 0 | 0 |
| Batten grounded out to ss (2-2 KFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Siena

2
Final3

Quinnipiac

Siena - Top of 2nd
| Plays | SIE | QUI |
|---|---|---|
| Drpich singled through the right side (1-0 B). | 0 | 0 |
| Hoffmann grounded into double play ss to 2b to 1b (2-2 BSKB); Drpich out on the play. | 0 | 0 |
| Smart lined out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 2nd
| Plays | SIE | QUI |
|---|---|---|
| Guglietti struck out swinging (2-2 FBBKFFS). | 0 | 0 |
| Iannotti singled up the middle (1-1 SB). | 0 | 0 |
| Bodenhamer flied out to ss (1-0 B). | 0 | 0 |
| Gibson grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Siena

2
Final3

Quinnipiac

Siena - Top of 3rd
| Plays | SIE | QUI |
|---|---|---|
| Martis lined out to lf (1-1 KB). | 0 | 0 |
| Swain lined out to lf (2-1 BBK). | 0 | 0 |
| Bishop flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 3rd
| Plays | SIE | QUI |
|---|---|---|
| Ruditys flied out to cf (0-0). | 0 | 0 |
| Cruz walked (3-0 BBBB). | 0 | 0 |
| Cruz advanced to second on a throwing error by c. | 0 | 0 |
| Palladino hit by pitch (1-2 FBK). | 0 | 0 |
| Palladino stole second; Cruz stole third. | 0 | 0 |
| Donaghue flied out to cf, SAC, RBI (3-2 BFBKB); Palladino advanced to third; Cruz scored. | 0 | 0 |
| Batten lined out to cf (1-1 KB). | 0 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Siena

2
Final3

Quinnipiac

Siena - Top of 4th
| Plays | SIE | QUI |
|---|---|---|
| Esquerra grounded out to ss (2-2 BKBF). | 0 | 0 |
| Fay walked (3-0 BBBB). | 0 | 0 |
| Tuccio grounded into double play ss to 2b to 1b (0-1 K); Fay out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 4th
| Plays | SIE | QUI |
|---|---|---|
| Guglietti singled through the right side (2-1 KBB). | 0 | 0 |
| Iannotti singled through the right side (2-1 BFB); Guglietti advanced to second. | 0 | 0 |
| Bodenhamer out at first 3b to 2b, SAC, bunt (0-1 F); Iannotti advanced to second; Guglietti advanced to third. | 0 | 0 |
| Gibson hit by pitch (1-2 BKS). | 0 | 0 |
| Ruditys singled to shortstop, RBI (0-1 K); Gibson advanced to second; Iannotti advanced to third; Guglietti scored. | 0 | 0 |
| Cruz grounded into double play 3b to c to 1b (2-2 BFBF); Iannotti out on the play. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Siena

2
Final3

Quinnipiac

Siena - Top of 5th
| Plays | SIE | QUI |
|---|---|---|
| Drpich walked (3-1 BBKBB). | 0 | 0 |
| Hoffmann grounded out to p (2-2 BKKB); Drpich advanced to second. | 0 | 0 |
| Smart reached on an error by 3b (0-1 K); Drpich advanced to third. | 0 | 0 |
| Martis singled to pitcher, RBI (0-1 K); Smart advanced to third; Drpich scored. | 0 | 0 |
| Swain grounded out to 1b unassisted, RBI (3-2 BBKBK); Martis advanced to second; Smart scored, unearned. | 0 | 0 |
| Lorenzetti to p for Luciani. | 0 | 0 |
| Martis advanced to third on a wild pitch. | 0 | 0 |
| Bishop flied out to rf (1-2 BKK). | 0 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 5th
| Plays | SIE | QUI |
|---|---|---|
| Palladino struck out swinging (1-2 FBKS). | 0 | 0 |
| Donaghue grounded out to 3b (1-0 B). | 0 | 0 |
| Batten flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Siena

2
Final3

Quinnipiac

Siena - Top of 6th
| Plays | SIE | QUI |
|---|---|---|
| Esquerra struck out looking (2-2 KBBKK). | 0 | 0 |
| Fay flied out to lf (1-1 BK). | 0 | 0 |
| Tuccio grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 6th
| Plays | SIE | QUI |
|---|---|---|
| Guglietti struck out swinging (2-2 BFBSS). | 0 | 0 |
| Iannotti struck out looking (1-2 BFKK). | 0 | 0 |
| Bodenhamer grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Siena

2
Final3

Quinnipiac

Siena - Top of 7th
| Plays | SIE | QUI |
|---|---|---|
| Drpich doubled to right center (2-1 BBK). | 0 | 0 |
| Lowndes pinch ran for Drpich. | 0 | 0 |
| Hoffmann reached on a fielder's choice, bunt (0-0); Lowndes out at third p to 3b. | 0 | 0 |
| Smart grounded out to 3b (0-2 KKF); Hoffmann advanced to second. | 0 | 0 |
| Martis popped up to ss (2-2 KBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 7th
| Plays | SIE | QUI |
|---|---|---|
| Gibson singled up the middle (0-1 K). | 0 | 0 |
| Long pinch ran for Gibson. | 0 | 0 |
| Ruditys grounded out to p, SAC, bunt (1-0 B); Long advanced to second. | 0 | 0 |
| Quintana to p for Goossens. | 0 | 0 |
| Cruz struck out looking (2-2 BKBKK). | 0 | 0 |
| Palladino reached on a fielder's choice (1-1 BK); Long out at third 2b to 1b to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Siena

2
Final3

Quinnipiac

Siena - Top of 8th
| Plays | SIE | QUI |
|---|---|---|
| Donaghue to 3b. | 0 | 0 |
| Long to 2b. | 0 | 0 |
| Hitt to p for Lorenzetti. | 0 | 0 |
| Swain grounded out to ss (3-1 BKBB). | 0 | 0 |
| Bishop grounded out to 2b (0-1 K). | 0 | 0 |
| Esquerra struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 8th
| Plays | SIE | QUI |
|---|---|---|
| Donaghue flied out to 1b (2-2 FKBB). | 0 | 0 |
| Batten grounded out to 2b (0-0). | 0 | 0 |
| Guglietti struck out swinging (3-2 KBBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Siena

2
Final3

Quinnipiac

Siena - Top of 9th
| Plays | SIE | QUI |
|---|---|---|
| Fay flied out to cf (0-2 KK). | 0 | 0 |
| Tuccio grounded out to 3b (1-1 KB). | 0 | 0 |
| Lowndes to dh. | 0 | 0 |
| Lowndes struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 9th
| Plays | SIE | QUI |
|---|---|---|
| Iannotti grounded out to ss (0-2 SKFFF). | 0 | 0 |
| Bodenhamer singled to left center (1-1 BF). | 0 | 0 |
| Long walked (3-2 KBBSBB); Bodenhamer advanced to second. | 0 | 0 |
| Payero pinch ran for Bodenhamer. | 0 | 0 |
| Ruditys struck out swinging (0-2 SKS). | 0 | 0 |
| Oestreicher pinch hit for Cruz. | 0 | 0 |
| Oestreicher singled to right field, RBI (0-1 K); Long advanced to second; Payero scored. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Siena

| CF | Swain, Dan | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Bishop, Jordan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 3B | Esquerra, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| 1B | Fay, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| LF | Tuccio, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DH | Drpich, Joe | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DH | Lowndes, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Hoffmann, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| RF | Smart, Fred | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Martis, Tyler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Goossens, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Quintana, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 26 | 13 |

Quinnipiac

| OF | Mike Palladino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| INF | Scott Donaghue | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| INF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| INF | Vincent Guglietti | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 |
| C/INF | Louis Iannotti | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| OF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| OF | Matthew Payero | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHP/INF | Ben Gibson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Dale Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OF | Brian Ruditys | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
| C | Matthew Oestreicher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHP | Taylor Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RHP | Matthew Lorenzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RHP/INF | Robert Hitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 7 | 2 | 1 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 2 | Runs | 3 |
| 3 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 3 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 7 | Strikeouts | 4 |
| 36 | Batters Faced | 33 |
| 1 | Errors | 2 |
Fielding | ||
| 26 | Putouts | 27 |
| 13 | Assists | 12 |
| .975 | Fielding % | .951 |
| 1 | Double Plays | 2 |






























