Quinnipiac vs Rider
5/10/2015
Sonny Pittaro Field
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 9 | 11 | 1 | |
| 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 13 | 1 |
Win: Hitt, Robbie (5-3)Loss: Josh Sharik (2-3)Save: Egan, Gregory (5)
Scoring Summary
Team | QUI | RID |
|---|---|---|
1st Justin Thomas grounded out to 2b, RBI; Nick Richter scored. | 0 | 1 |
2nd Lee Lipinski doubled down the lf line, RBI; Eric Strano advanced to third; Patrick Murphy scored. | 0 | 2 |
2nd Mike Parsons doubled to left field, 2 RBI; Lee Lipinski scored; Eric Strano scored. | 0 | 4 |
2nd James Locklear reached on a fielder's choice, RBI; Nick Richter out at second 2b to ss; Mike Parsons scored. | 0 | 5 |
3rd Lee Lipinski singled to left field, RBI; Greg Fazio scored. | 0 | 6 |
4th Donaghue, Scott tripled to left field, RBI; Palladino, Mike scored. | 1 | 6 |
4th Batten, Matthew grounded out to p, RBI; Donaghue, Scott scored. | 2 | 6 |
5th Gibson, Ben homered to left center, RBI. | 3 | 6 |
5th Saporito, Julius homered to right field, RBI. | 4 | 6 |
5th Guglietti, Vincent flied out to cf, SAC, RBI; Palladino, Mike scored. | 5 | 6 |
6th Gibson, Ben homered to right field, RBI. | 6 | 6 |
7th Donaghue, Scott singled to left field, RBI; Palladino, Mike scored. | 7 | 6 |
7th Guglietti, Vincent homered to right center, 2 RBI; Donaghue, Scott scored. | 9 | 6 |
7th Patrick Murphy doubled to left field, RBI; Greg Fazio scored. | 9 | 7 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | OF | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Scott Donaghue | INF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Matthew Batten | INF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vincent Guglietti | INF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Louis Iannotti | C/INF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Robert Pescitelli | OF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matthew Oestreicher | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ben Gibson | RHP/INF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Dale Long | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Saporito | OF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthew Payero | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thomas | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hitt | RHP/INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Egan | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 5 | 0 | 6 | 6 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Richter | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
James Locklear | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Dallas Clark | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Thomas | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brian Uliana | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Greg Fazio | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Patrick Murphy | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Eric Strano | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lee Lipinski | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Mike Parsons | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Kurt Sowa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Hafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sharik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Diorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Sparano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 1 | 0 | 8 | 7 |
Batting
2B: Greg Fazio (1); Patrick Murphy (1); Lee Lipinski (1); Mike Parsons (1)
3B: Nick Richter (1)
SH: James Locklear (1)
Baserunning
SB: Nick Richter (1); James Locklear (1)
Fielding
E: Eric Strano (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Thomas | 2.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 0 |
| Robert Hitt | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 3 | 0 |
| Gregory Egan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 13 | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 39 | 41 | 11 | 8 | 0 |
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Sowa | 4.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 0 |
David Hafer | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 0 |
Josh Sharik | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Mike Diorio | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Paul Sparano | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
Eric Thomas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 11 | 9 | 9 | 5 | 6 | 1 | 0 | 1 | 0 | 34 | 42 | 12 | 7 | 0 |




































