Fairfield vs Quinnipiac
4/19/2015
QU Baseball Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 5 | 1 |
Win: Hitt, Robbie (3-3)Loss: Randall (0-1)Save: Egan, Gregory (3)
Scoring Summary
Team | FFD | QUI |
|---|
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Radziewicz | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ciccone | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Salvo, Sebastian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tracy | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Crispino | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hopkins | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scocca | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Arciuolo | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Conti | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Witkus, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dube | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 1 | 0 | 8 | 8 |
Batting
2B: Tracy (1)
Baserunning
CS: Arciuolo (1)
Fielding
E: Radziewicz (1); Tracy (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | OF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Scott Donaghue | INF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Batten | INF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Vincent Guglietti | INF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew Oestreicher | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Bodenhamer | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Gibson | RHP/INF | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brian Ruditys | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matthew Payero | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thomas | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Binkiewicz | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hitt | RHP/INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Egan | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 4 | 1 | 3 | 9 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dube | 5.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 7 | 0 |
Randall | 2.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 11 | 4 | 2 | 0 |
| Totals | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 27 | 35 | 11 | 9 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Thomas | 5.2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 5 | 0 |
| Gary Binkiewicz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Hitt | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
| Gregory Egan | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 35 | 36 | 12 | 6 | 0 |


































