Central Conn. St. vs Quinnipiac
4/8/2015
QU Baseball Field
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | |
| 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 15 | 1 |
Win: Hitt, Robbie (2-2)Loss: Tom Saffioti (0-1)
Scoring Summary
Team | CCSU | QUI |
|---|---|---|
1st MARTINEZ, Matt walked, RBI; LERCHE, Corey advanced to second; ARMAN, Mike advanced to third; JENNINGS, Franklin scored. | 1 | 0 |
1st MARTINEZ, Matt advanced to second; LERCHE, Corey advanced to third; ARMAN, Mike scored on a wild pitch. | 2 | 0 |
1st COSTELLO, Ryan grounded out to ss, RBI; MARTINEZ, Matt advanced to third; LERCHE, Corey scored. | 3 | 0 |
1st FITZSIMONS, Connor grounded out to ss, RBI; MARTINEZ, Matt scored. | 4 | 0 |
2nd Cruz, Anthony singled through the left side, RBI; Bodenhamer, John advanced to third; Iannotti, Louis scored, unearned. | 4 | 1 |
2nd Cruz, Anthony advanced to second; Bodenhamer, John scored on a balk. | 4 | 2 |
2nd Donaghue, Scott singled up the middle, 2 RBI; Saporito, Julius scored, unearned; Cruz, Anthony scored, unearned. | 4 | 4 |
3rd LOCKERY, Dean doubled down the lf line, RBI; FITZSIMONS, Connor advanced to third; LERCHE, Corey scored. | 5 | 4 |
3rd LOCKERY, Dean advanced to third; FITZSIMONS, Connor scored on a wild pitch. | 6 | 4 |
3rd GARLAND, Nick singled to pitcher, RBI; LOCKERY, Dean scored. | 7 | 4 |
5th GARLAND, Nick singled to right field, RBI; LOCKERY, Dean advanced to second; FITZSIMONS, Connor scored. | 8 | 4 |
6th Saporito, Julius doubled to left center, 2 RBI; Cruz, Anthony scored; Gibson, Ben scored. | 8 | 6 |
6th Donaghue, Scott singled through the right side, RBI; Saporito, Julius scored. | 8 | 7 |
7th Gibson, Ben singled, bunt, RBI; Bodenhamer, John advanced to second; Iannotti, Louis scored. | 8 | 8 |
12th Batten, Matthew singled, bunt, RBI; Donaghue, Scott advanced to second; Palladino, Mike scored. | 8 | 9 |
Central Conn. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Franklin Jennings | IF/OF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Mike Arman | OF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Corey Lerche | IF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Matt Martinez | OF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
John Lippincott | IF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Costello | IF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Fitzsimons | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Dean Lockery | IF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Nick Garland | C | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Tom Lanzoni | IF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ian Glassman | IF/OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Pastore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Neveski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Wolpiuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Saffioti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 10 | 6 | 6 | 0 | 4 | 10 |
Batting
2B: Franklin Jennings (1); Corey Lerche (1); Connor Fitzsimons (1); Dean Lockery (1)
SH: Ryan Costello (1); Dean Lockery (1)
Baserunning
SB: Franklin Jennings (2)
HBP: Connor Fitzsimons (1)
Fielding
E: Connor Fitzsimons (1); Tom Lanzoni (1)
DP: Connor Fitzsimons (1); Tom Lanzoni (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | OF | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Scott Donaghue | INF | 5 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Matthew Batten | INF | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Vincent Guglietti | INF | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Louis Iannotti | C/INF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| John Bodenhamer | OF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Gibson | RHP/INF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Robert Pescitelli | OF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dale Long | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Cruz | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Matthew Oestreicher | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Julius Saporito | OF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Charlie Murray | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Davis | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lorenzetti | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Egan | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hitt | RHP/INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 15 | 8 | 9 | 2 | 5 | 13 |
Batting
Baserunning
Fielding
Central Conn. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Pastore | 2.0 | 3 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 10 | 13 | 3 | 1 | 0 |
Adam Neveski | 4.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 0 |
Brendan Smith | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Stanley Wolpiuk | 3.2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 17 | 6 | 3 | 0 |
Kevin Connolly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Tom Saffioti | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 15 | 9 | 6 | 9 | 5 | 0 | 3 | 0 | 2 | 47 | 57 | 13 | 13 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Murray | 2.2 | 3 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 3 | 0 |
| Mike Davis | 3.1 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 0 |
| Matthew Lorenzetti | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 1 | 0 |
| Gregory Egan | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 6 | 0 |
| Robert Hitt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 10 | 8 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 45 | 54 | 17 | 15 | 0 |




































