Albany vs Quinnipiac
4/21/2015
QU Baseball Field
3:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 3 | 0 | 0 | 0 | 5 | 0 | X | 8 | 9 | 1 |
Win: Hitt, Robbie (4-3)Loss: Sorgie,cameron (0-4)
Scoring Summary
Team | ALBANY | QUI |
|---|---|---|
1st Batten, Matthew singled to right field, RBI; Palladino, Mike scored. | 0 | 1 |
1st Iannotti, Louis reached on a fielder's choice, RBI; Guglietti, Vincent advanced to second; Batten, Matthew scored. | 0 | 2 |
1st Gibson, Ben grounded out to 3b, RBI; Bodenhamer, John advanced to second; Iannotti, Louis advanced to third; Guglietti, Vincent scored. | 0 | 3 |
3rd Blake,Shawn doubled to right field, 2 RBI; Canaday,Karson scored; Hayden,Kenny scored. | 2 | 3 |
4th Mund,Adam singled through the left side, reached to second on a throwing error by lf, RBI; Mueller,Eric scored. | 3 | 3 |
5th Donaghue, Scott singled through the right side, advanced to third on the throw; Palladino, Mike advanced to third, scored on a throwing error by ss, unearned. | 3 | 4 |
5th Guglietti, Vincent singled to left center, RBI; Donaghue, Scott scored. | 3 | 5 |
5th Gibson, Ben reached first on a fielding error by p; Bodenhamer, John advanced to second; Iannotti, Louis advanced to third; Guglietti, Vincent scored, unearned. | 3 | 6 |
5th Ruditys, Brian doubled to right center, 2 RBI; Gibson, Ben advanced to third; Bodenhamer, John scored, unearned; Iannotti, Louis scored, unearned. | 3 | 8 |
Albany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canaday, Karson | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Blake, Shawn | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hinchy, Matt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Demerritt, Trevor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mueller, Eric | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Longhurst, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behan, Brendan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Danko, Stephen | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mund, Adam | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayden, Kenny | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Sorgie, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugdale, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 2 | 3 | 6 | 0 | 6 | 5 |
Batting
2B: Blake, Shawn (1)
Baserunning
SB: Demerritt, Trevor (1); Hayden, Kenny (1)
Fielding
E: Demerritt, Trevor (2); Dugdale, Terry (1)
DP: Blake, Shawn (1); Demerritt, Trevor (1); Behan, Brendan (1); Mund, Adam (1); Hayden, Kenny (1); Dugdale, Terry (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | OF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Julius Saporito | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Donaghue | INF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Batten | INF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vincent Guglietti | INF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Louis Iannotti | C/INF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Bodenhamer | OF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ben Gibson | RHP/INF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Ruditys | OF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Matthew Payero | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Charlie Murray | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hitt | RHP/INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Binkiewicz | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 6 | 3 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Albany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorgie, Cameron | 4.1 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 0 |
Castro, Daniel | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Dugdale, Terry | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
| Totals | 9 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 9 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Murray | 3.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 1 | 0 |
| Robert Hitt | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
| Gary Binkiewicz | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 2 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 23 | 29 | 10 | 5 | 0 |


































