Quinnipiac vs Navy
Scoring Summary
Team | QU | NAVY |
---|---|---|
1st Beans, B singled through the left side, RBI; Manzelli, K advanced to second; Currie, R scored. | 0 | 1 |
1st Keller, J singled to third base, RBI; Hayes, D advanced to second; Beans, B advanced to third; Manzelli, K scored. | 0 | 2 |
3rd Batten grounded out to 2b, RBI; Ruditys advanced to second; Blumenthal scored. | 1 | 2 |
3rd Iannotti singled to right field, advanced to second on the throw, RBI; Ruditys scored. | 2 | 2 |
3rd Guglietti singled to right field, RBI; Iannotti scored. | 3 | 2 |
3rd Hayes, D flied out to lf, SF, RBI; Manzelli, K scored. | 3 | 3 |
4th Blue, T hit by pitch, RBI; Borosak, B advanced to second; Brady, P advanced to third; Deneen, C scored. | 3 | 4 |
4th Manzelli, K singled to center field, RBI; Blue, T advanced to second; Borosak, B advanced to third; Brady, P scored. | 3 | 5 |
4th Hayes, D singled, out at first c to 1b, 2 RBI; Manzelli, K advanced to second; Blue, T scored; Borosak, B scored. | 3 | 7 |
7th Batten singled through the left side, RBI; Palladino scored. | 4 | 7 |
8th Currie, R singled to center field, advanced to second on the throw, RBI; Deneen, C scored. | 4 | 8 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Ruditys | OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matthew Batten | IF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lou Iannotti | C/1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Vincent Guglietti | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Scott Donaghue | IF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dale Long | UT | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nic Civale | IF/OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Nelson | IF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Blumenthal | OF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Mike Palladino | OF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Gregory Egan | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lorenzetti | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 7 | 7 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Currie, R | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Borosak, B | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Blue, T | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Manzelli, K | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Beans, B | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hayes, D | 3B | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Keller, J | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Deneen, C | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Brady, P | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Coughlin, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckelvey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorenson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 7 | 0 | 6 | 7 |
Batting
2B: Currie, R (1); Manzelli, K (1)
SH: Brady, P (1)
SF: Hayes, D (1)
Baserunning CS: Beans, B (1)
HBP: Blue, T (1)
Fielding
E: Deneen, C (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Egan | 3.0 | 6 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 13 | 18 | 3 | 3 | 0 |
Matthew Lorenzetti | 5.0 | 5 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 17 | 22 | 5 | 4 | 0 |
Totals | 11 | 8 | 8 | 7 | 6 | 2 | 1 | 1 | 0 | 30 | 40 | 8 | 7 | 0 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coughlin, G | 4.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 5 | 0 |
Mckelvey, K | 3.1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 13 | 0 | 9 | 0 |
Sorenson, S | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Totals | 8 | 4 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 34 | 39 | 5 | 14 | 0 |
Win: Mckelvey, K (1-0)
Loss: Egan, Gregory (0-3)
HBP: Lorenzetti, Matthew (1)
;
Coughlin, G (1)
PB: Iannotti, Lou (1)
;