Quinnipiac vs Hartford
4/9/2014
Fiondella Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 10 | 13 | 0 | |
0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 4 |
Win: Lorenzetti, Matthew (1-1)Loss: Brian Stepniak (0-1)Save: Osieja, Matthew (1)
Scoring Summary
Team | QU | HARTFORD |
---|---|---|
2nd WALKER flied out to rf, SAC, RBI (0-1 S); LUKACH scored. | 0 | 1 |
3rd Palladino homered to right field, RBI (3-2 BKKBB). | 1 | 1 |
3rd LUKACH homered to right field, 2 RBI; TOUHEY scored. | 1 | 3 |
6th Guglietti homered to right field, RBI (1-2 SBF). | 2 | 3 |
6th Oestreicher reached on a throwing error by p, SAC, bunt, RBI; Nelson scored, unearned; Donaghue scored. | 4 | 3 |
7th Guglietti singled through the right side, RBI (0-0); Palladino scored. | 5 | 3 |
7th Nelson singled to right field, RBI (0-1 S); Donaghue advanced to second; Guglietti scored, unearned. | 6 | 3 |
7th SHEETZ singled to center field, RBI (0-2 KK); RUCH scored. | 6 | 4 |
8th Iannotti singled to right field, RBI (3-1 BBBK); Batten advanced to third; Palladino scored. | 7 | 4 |
8th Donaghue reached on a fielder's choice (0-0); Iannotti advanced to second on a throwing error by 3b, advanced to third; Batten scored, unearned. | 8 | 4 |
8th Donaghue advanced to second on a wild pitch; Iannotti scored on a wild pitch, unearned. | 9 | 4 |
9th Batten singled to first base, RBI (3-2 KBBBK); Blumenthal advanced to third; Pescitelli scored. | 10 | 4 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Palladino | OF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Matthew Batten | IF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Lou Iannotti | C/1B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Vincent Guglietti | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Scott Donaghue | IF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Nelson | IF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Matthew Oestreicher | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brian Ruditys | OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rob Pescitelli | OF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Mike Blumenthal | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matthew Lorenzetti | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Osieja | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 13 | 7 | 1 | 0 | 5 | 11 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trey Stover | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Touhey | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brady Sheetz | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ryan Lukach | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
James Alfonso | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Walker | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Mackinnon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Deldebbio | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dalton Ruch | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brian Stepniak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Robarge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 3 | 7 |
Batting
2B: Adam Touhey (1); Dalton Ruch (1)
3B: Ryan Lukach (1)
HR: Ryan Lukach (1)
SF: Billy Walker (1)
Baserunning CS: Trey Stover (1)
HBP: James Alfonso (1)
Fielding
E: Trey Stover (1); David Mackinnon (1); Dalton Ruch (1); Austin Barnes (1)
DP: Brady Sheetz (1); David Mackinnon (1); Dalton Ruch (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Lorenzetti | 6.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 9 | 75 |
Matthew Osieja | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 31 |
Totals | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 13 | 106 |
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Stepniak | 5.1 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 22 | 24 | 6 | 8 | 77 |
Austin Barnes | 1.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 22 |
Ryan Carter | 0.2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 6 | 0 | 1 | 24 |
Justin Robarge | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 31 |
Totals | 13 | 10 | 6 | 1 | 5 | 1 | 1 | 4 | 0 | 42 | 48 | 10 | 11 | 154 |
Loss: Brian Stepniak (0-1)
HBP: Lorenzetti, Matthew (1)
;
Brian Stepniak (2); Ryan Carter (2)
Save: Osieja, Matthew (1)
;