Quinnipiac vs Duke
Scoring Summary
Team | QU | DU |
---|---|---|
1st Guglietti singled up the middle; Iannotti scored on an error by c, unearned. | 1 | 0 |
1st Lumpa, M. tripled to left center, RBI; Cohn, A. scored. | 1 | 1 |
1st Rosenfeld, M singled up the middle, RBI; Lumpa, M. scored. | 1 | 2 |
1st Marconcini homered to right center, 2 RBI; Rosenfeld, M scored. | 1 | 4 |
1st Perez, C. doubled to left field, RBI; Betts, J. scored. | 1 | 5 |
2nd Marconcini flied out to cf, SAC, RBI; Lumpa, M. scored. | 1 | 6 |
3rd Batten tripled to right center, RBI; Pescitelli scored. | 2 | 6 |
3rd Civale singled to center field, 2 RBI; Donaghue advanced to second; Guglietti scored; Batten scored. | 4 | 6 |
3rd Perez, A. advanced to second; Berezo, M. scored on a wild pitch. | 4 | 7 |
3rd Rosenfeld, M doubled down the lf line, 2 RBI; Lumpa, M. advanced to third; Cohn, A. scored; Perez, A. scored. | 4 | 9 |
3rd Betts, J. flied out to lf, SAC, RBI; Marconcini advanced to second; Rosenfeld, M advanced to third; Lumpa, M. scored. | 4 | 10 |
3rd McCabe, G. singled, advanced to second, 2 RBI; Marconcini scored; Rosenfeld, M scored. | 4 | 12 |
4th Rosenfeld, M singled to left field, RBI; Lumpa, M. advanced to second; Cohn, A. advanced to third; Perez, A. scored. | 4 | 13 |
4th Rosenfeld, M advanced to second; Lumpa, M. advanced to third; Cohn, A. scored on a wild pitch. | 4 | 14 |
7th Perez, A. singled through the left side, 2 RBI; Berezo, M. advanced to second; Perez, C. scored; Betts, J. scored. | 4 | 16 |
9th Blumenthal singled up the middle, RBI; Arcabascio scored. | 5 | 16 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rob Pescitelli | OF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Matthew Batten | IF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lou Iannotti | C/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dale Long | UT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent Guglietti | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Scott Donaghue | IF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nic Civale | IF/OF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Nicholas Arcabascio | IF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Nelson | IF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matthew Oestreicher | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Palladino | OF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Ruditys | OF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Blumenthal | OF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gregory Egan | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Scaglione | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sustad | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Verdi | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 4 | 3 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cohn, A. | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Lumpa, M. | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Perkins, D. | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosenfeld, M | DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Anthes, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marconcini | RF | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Betts, J. | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Mccabe, G. | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
D'alessandro | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, C. | C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Koplove, K. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berezo, M. | PH/SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Perez, A. | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Blum, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haviland, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewallyn, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 17 | 14 | 10 | 0 | 6 | 8 |
Batting
2B: Rosenfeld, M (1); Betts, J. (1); Perez, C. (1)
3B: Lumpa, M. (2)
HR: Marconcini (1)
SF: Marconcini (1); Betts, J. (1)
Baserunning SB: Cohn, A. (1); Perez, A. (1)
CS: Berezo, M. (1)
HBP: Cohn, A. (1)
Fielding
E: Perez, C. (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Egan | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Joseph Scaglione | 2.2 | 5 | 7 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 10 | 18 | 5 | 0 | 0 |
Kevin Sustad | 4.0 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 20 | 5 | 3 | 0 |
Ryan Verdi | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Totals | 17 | 16 | 16 | 10 | 6 | 6 | 0 | 1 | 0 | 36 | 49 | 11 | 4 | 0 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blum, K. | 3.1 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 18 | 2 | 5 | 0 |
Haviland, D. | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
Lewallyn, K. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 |
Clark, B. | 1.0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Totals | 5 | 5 | 4 | 3 | 12 | 3 | 0 | 2 | 0 | 32 | 37 | 3 | 12 | 0 |