Quinnipiac vs Central Conn. St.
3/27/2014
CCSU Baseball Field
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
Win: Derosa, Matt (1-0)Loss: Anthony Mannuccia (0-2)Save: Binkiewicz, Gary (1)
Scoring Summary
Team | QU | CCSU |
---|---|---|
4th Civale, Nic out at first p to 1b, SAC, bunt, RBI; Nelson, Ryan advanced to second; Iannotti, Lou scored. | 1 | 0 |
4th SEVERINO, Dominic singled up the middle, RBI; SPORTMAN, J.P. scored. | 1 | 1 |
5th Ruditys, Brian doubled down the lf line, RBI; Palladino, Mike scored. | 2 | 1 |
5th Batten, Matthew singled to right field, RBI; Ruditys, Brian scored. | 3 | 1 |
5th Guglietti, Vincent out at first 1b unassisted, RBI; Iannotti, Lou advanced to third; Batten, Matthew scored. | 4 | 1 |
7th FITZSIMONS, Connor flied out to lf, SF, RBI; TURGEON, Anthony scored. | 4 | 2 |
7th SPORTMAN, J.P. flied out to cf, SF, RBI; RIVERA, Bryan scored. | 4 | 3 |
7th INGHAM, Josh singled up the middle, RBI; SIROIS, Pat advanced to third; BLANDINO, Matt scored. | 4 | 4 |
9th Batten, Matthew singled, RBI; Blumenthal, Mike scored. | 5 | 4 |
9th Guglietti, Vincent singled through the right side, advanced to second on the throw, RBI; Iannotti, Lou advanced to third; Batten, Matthew scored. | 6 | 4 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Ruditys | OF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Matthew Batten | IF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Lou Iannotti | C/1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Vincent Guglietti | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ryan Nelson | IF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nic Civale | IF/OF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Matthew Oestreicher | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Blumenthal | OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mike Palladino | OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Matthew Lorenzetti | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Scaglione | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Derosa | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Binkiewicz | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 0 | 8 |
Central Conn. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeff Osak | IF/OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Blandino | P/OF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jake Patton | IF/OF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Pat Sirois | OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.p. Sportman | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Ingham | IF/P | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Dominic Severino | 1B/P | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Nick Coro | IF/OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyler Barrett | C/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Turgeon | IF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bryan Rivera | IF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Connor Fitzsimons | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jesse Frawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Susi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Mannuccia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 7 | 0 | 4 | 10 |
Batting
SF: J.p. Sportman (1); Connor Fitzsimons (1)
Baserunning SB: J.p. Sportman (1); Bryan Rivera (1); Connor Fitzsimons (1)
Fielding
E: Bryan Rivera (1)
DP: Josh Ingham (1); Dominic Severino (1); Bryan Rivera (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Lorenzetti | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 0 |
Joseph Scaglione | 0.1 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Matt Derosa | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
Gary Binkiewicz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Totals | 7 | 4 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 32 | 41 | 14 | 9 | 0 |
Central Conn. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Frawley | 5.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 8 | 0 |
Brett Susi | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 0 |
Nick Boyd | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Anthony Mannuccia | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Totals | 12 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 16 | 0 |